Results for 10/17/2024
USRA B-Mods
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 1 | Dalton Ragsdale | Muskogee, OK | 22 |
2 | 4 | Kyle Slader | Muskogee, OK | 19KS |
3 | 3 | Trevor Drake | Brighton, MO | 7L |
4 | 5 | Cody King | Fanshawe, OK | 510 |
5 | 11 | Jacob Campbell | Hackett, AR | 8 |
6 | 15 | Ryan Gillmore | Springfield, MO | 66 |
7 | 2 | Kort Morgan | Muskogee, OK | 0 |
8 | 12 | Joe Adams | Drummond, OK | 1 |
9 | 13 | Dustin Leatherman | Muskogee, OK | 94 |
10 | 6 | Devin Barker | Elkins, AR | D97 |
11 | 17 | Caleb Pence | Sallisaw, OK | 8P |
12 | 14 | Michael Hornback | Muskogee, OK | 25* |
13 | 22 | Wyatt O'Neal | Muskogee, OK | 12 |
14 | 23 | Allen Owen, Jr. | Pocola, OK | 79 |
15 | 19 | Dakota Lowe | Prescott, KS | 24L |
16 | 10 | Trey Wiley | Sallisaw, OK | 9W |
17 | 20 | Dylan Cantwell | Salina, OK | 19 |
18 | 21 | Daniel Tarkington | Checotah, OK | 2 |
19 | 18 | Dylan Reynolds | Barling, AR | 247 |
20 | 9 | Michael Maggard | Republic, MO | 160 |
21 | 8 | Kyle Ledford | Greenwood, AR | 75 |
22 | 7 | Andy Milliken | San Juan, PR | 647 |
23 | 16 | JC Newell | Buffalo, MO | 83 |
B Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 2 | Jacob Campbell | Hackett, AR | 8 |
2 | 3 | Dustin Leatherman | Muskogee, OK | 94 |
3 | 14 | Ryan Gillmore | Springfield, MO | 66 |
4 | 9 | Caleb Pence | Sallisaw, OK | 8P |
5 | 5 | Dakota Lowe | Prescott, KS | 24L |
6 | 1 | Allen Owen, Jr. | Pocola, OK | 79 |
7 | 6 | Drex Johnson | Sallisaw, OK | 2DJ |
8 | 7 | Derek "Dody" Luu | Pocola, OK | 208 |
9 | 10 | Andy Davis | Bartlesville, OK | 27 |
10 | 13 | Kenson Martin | Cave Springs, AR | 4 |
11 | 18 | Matt Thompson | Bentonville, AR | 31 |
12 | 8 | Brodey Slader | Muskogee, OK | 19JR |
13 | 16 | Brent Willyard | Van Buren, AR | 05 |
14 | 17 | Jason Chapman | Fort Smith, AR | 15 |
15 | 12 | Johnathan Ferrari | Alma, AR | F18 |
16 | 15 | Micheal Hall | Buffalo Valley, OK | 10 |
17 | 4 | Tanner Kade | Hermitage, MO | 19K |
18 | 11 | Caleb Barker | Elkins, AR | CO2 |
19 DNS | 19 | Tigger Callahan | Clarksville, AR | 19C |
B Feature 2
Pos | Start | Driver | City | Car |
---|
1 | 5 | Joe Adams | Drummond, OK | 1 |
2 | 1 | Michael Hornback | Muskogee, OK | 25* |
3 | 19 | Dylan Reynolds | Barling, AR | 247 |
4 | 7 | JC Newell | Buffalo, MO | 83 |
5 | 3 | Dylan Cantwell | Salina, OK | 19 |
6 | 8 | Wyatt O'Neal | Muskogee, OK | 12 |
7 | 10 | Daniel Tarkington | Checotah, OK | 2 |
8 | 9 | Toby Lindell | Muskogee, OK | 24 |
9 | 6 | Josiah Robinson | Kansas, OK | 03 |
10 | 2 | Neil Johnston | Fort Smith, AR | 17 |
11 | 13 | Cason Harris | Bella Vista, AR | 00 |
12 | 12 | Dan Culp | Hindsville, AR | 45 |
13 | 14 | Daniel Cowett | Porum, OK | 7 |
14 | 18 | Shannon Weese | Van Buren, AR | 24W |
15 | 11 | Ayden Stanton | West Fork, AR | 23JR |
16 | 15 | Chris Tuck | Mulberry, AR | 81 |
17 | 17 | Kadin Quinalty | Tahlequah, OK | 8Q |
18 | 4 | Masson Martin | Cave Springs, MO | 3 |
19 | 16 | Shancie Courtney | Atoka, OK | 6C |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 4 | Andy Milliken | San Juan, PR | 647 |
2 | 9 | Cody King | Fanshawe, OK | 510 |
3 | 2 | Tanner Kade | Hermitage, MO | 19K |
4 | 8 | Jacob Campbell | Hackett, AR | 8 |
5 | 7 | Josiah Robinson | Kansas, OK | 03 |
6 | 3 | Toby Lindell | Muskogee, OK | 24 |
7 | 6 | Kenson Martin | Cave Springs, AR | 4 |
8 | 1 | Ryan Gillmore | Springfield, MO | 66 |
9 | 5 | Kadin Quinalty | Tahlequah, OK | 8Q |
10 | 10 | Dylan Reynolds | Barling, AR | 247 |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 3 | Trevor Drake | Brighton, MO | 7L |
2 | 2 | Michael Hornback | Muskogee, OK | 25* |
3 | 1 | Dylan Cantwell | Salina, OK | 19 |
4 | 5 | Joe Adams | Drummond, OK | 1 |
5 | 4 | Caleb Pence | Sallisaw, OK | 8P |
6 | 9 | JC Newell | Buffalo, MO | 83 |
7 | 8 | Caleb Barker | Elkins, AR | CO2 |
8 | 7 | Chris Tuck | Mulberry, AR | 81 |
9 | 10 | Brent Willyard | Van Buren, AR | 05 |
10 | 6 | Shannon Weese | Van Buren, AR | 24W |
Heat 3
Pos | Start | Driver | City | Car |
---|
1 | 5 | Devin Barker | Elkins, AR | D97 |
2 | 10 | Kyle Ledford | Greenwood, AR | 75 |
3 | 4 | Neil Johnston | Fort Smith, AR | 17 |
4 | 7 | Dustin Leatherman | Muskogee, OK | 94 |
5 | 6 | Derek "Dody" Luu | Pocola, OK | 208 |
6 | 9 | Brodey Slader | Muskogee, OK | 19JR |
7 | 1 | Johnathan Ferrari | Alma, AR | F18 |
8 | 2 | Daniel Cowett | Porum, OK | 7 |
9 | 3 | Shancie Courtney | Atoka, OK | 6C |
10 | 8 | Tigger Callahan | Clarksville, AR | 19C |
Heat 4
Pos | Start | Driver | City | Car |
---|
1 | 6 | Kort Morgan | Muskogee, OK | 0 |
2 | 1 | Trey Wiley | Sallisaw, OK | 9W |
3 | 7 | Dalton Ragsdale | Muskogee, OK | 22 |
4 | 2 | Drex Johnson | Sallisaw, OK | 2DJ |
5 | 9 | Dakota Lowe | Prescott, KS | 24L |
6 | 5 | Daniel Tarkington | Checotah, OK | 2 |
7 | 8 | Ayden Stanton | West Fork, AR | 23JR |
8 | 3 | Micheal Hall | Buffalo Valley, OK | 10 |
9 | 4 | Jason Chapman | Fort Smith, AR | 15 |
Heat 5
Pos | Start | Driver | City | Car |
---|
1 | 8 | Kyle Slader | Muskogee, OK | 19KS |
2 | 1 | Allen Owen, Jr. | Pocola, OK | 79 |
3 | 7 | Michael Maggard | Republic, MO | 160 |
4 | 6 | Masson Martin | Cave Springs, MO | 3 |
5 | 3 | Wyatt O'Neal | Muskogee, OK | 12 |
6 | 4 | Andy Davis | Bartlesville, OK | 27 |
7 | 2 | Dan Culp | Hindsville, AR | 45 |
8 | 9 | Cason Harris | Bella Vista, AR | 00 |
9 | 5 | Matt Thompson | Bentonville, AR | 31 |
10 | 0 | Kort Morgan | Muskogee, OK | 0 |
Special 1
Area Pure Stocks
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 9 | Neil Kemp | Mineral Springs, AR | 20 |
2 | 5 | Kenneth Reynolds | Barling, AR | 11C |
3 | 7 | Cody Gillean | Muskogee, OK | 49 |
4 | 8 | Larrett Daniels | Tahlequah, OK | 58 |
5 | 1 | Josh Vaughn | Pocola, OK | 20V |
6 | 6 | jimmy Hamilton | Van Buren, AR | 9 |
7 | 2 | Kacey Conseen | Locust Grove, OK | 22 |
8 | 3 | Josh Asher | West Fork, AR | 23 |
9 | 4 | Bryant Collingsworth | Rudy, AR | 18B |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 7 | Dylan Reynolds | Barling, AR | 2 |
2 | 2 | Blake Gillean | Muskogee, OK | 6 |
3 | 3 | Racen Stacy | Muskogee, OK | 413 |
4 | 6 | Hunter Mundy | Pocola, OK | 11 |
5 | 9 | Rick Edgerton | Fort Smith, AR | 88M |
6 | 8 | Mitchell Wiseman | Muskogee, OK | 1X |
7 | 5 | Johnathan Scroggins | Wagoner, OK | 86 |
8 | 4 | Ronnie Lingo | Van Buren, AR | 35 |
9 | 1 | Brian Murray | Mountainburg, AR | 1 |
Heat 3
Pos | Start | Driver | City | Car |
---|
1 | 3 | Allen Owen, Jr. | Pocola, OK | 79 |
2 | 2 | Adam Gipson | Ft Smith, AR | 20G |
3 | 9 | Ferril Davis | Muldrow, OK | 1D |
4 | 8 | William Avila | Moore, OK | 7 |
5 | 1 | Charles Bumgarner | Tahlequah, OK | 100 |
6 | 7 | Jess Thrash | Locust Grove, OK | 4 |
7 | 6 | James Mossien | Okmulgee, OK | 11M |
8 | 5 | Jimmy Wiley | Watts, OK | 78W |
9 | 4 | Ronnie Davis | Wichita Falls, TX | 5 |
Heat 4
Pos | Start | Driver | City | Car |
---|
1 | 6 | Wesley Bourne | Rock Island, OK | FIVE |
2 | 3 | Lane Frailey | Chouteau, OK | 14 |
3 | 9 | Matt Thompson | Bentonville, AR | 6T |
4 | 4 | Ray Sette | Greenwood, AR | 77X |
5 | 2 | James Adams | Gentry, AR | 00 |
6 | 8 | Andy Good | Cedarville, AR | 62 |
7 | 7 | John Strunk | Alma, AR | 7S |
8 | 1 | Carlie Burris | Cedarville, AR | 13 |
9 | 5 | Jared Stick | Grove, OK | 7X |
Heat 5
Pos | Start | Driver | City | Car |
---|
1 | 5 | Steven Butler | Cameron, OK | 80 |
2 | 8 | Chris Patterson | Greenwood, AR | 148 |
3 | 4 | Jesse Garner | Alma, AR | 04 |
4 | 9 | Cole Holman | Locust Grove, OK | 43 |
5 | 2 | Brandon Force | Van Buren, AR | 72 |
6 | 7 | Anthony JOnes | Van Buren, AR | 68 |
7 | 3 | Danny Southerland, Jr | Cameron, OK | 93JR |
8 | 6 | Curtis McGee | Red oak, OK | 97 |
9 | 1 | Jason Morrow | Locust Grove, OK | 88 |
Special 1
Factory Stocks
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 7 | Hayden Linn | Little Rock, AR | 26JR |
2 | 4 | Kevin Wasserman | Adair, OK | 22K |
3 | 5 | Scott Wilson | Okemah, OK | 77W |
4 | 8 | Josh Scott | Nashville, AR | 3S |
5 | 9 | Earl Burrows | Gentry, AR | 89B |
6 | 10 | Colten Courtney | Atoka, OK | 11C |
7 | 3 | Blake Winkler | Pawnee, OK | 3W |
8 | 2 | Dale Richardson | Muskogee, OK | 327 |
9 | 1 | Brian Carver | Lockesbury, AR | 40 |
10 | 6 | Stormi Courtney | Atoka, OK | 5C |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 1 | Jason Sperry | Broken Arrow, OK | 92 |
2 | 5 | Braden Jarvis | Claremore, OK | 10 |
3 | 3 | Edwin Wells | Morrilton, AR | 99W |
4 | 6 | Garrett Vannoster | Coffeyville, KS | 5 |
5 | 7 | J.D Choate | Ponca City, OK | 7C |
6 | 10 | Randi Goins | Chouteau, OK | 61R |
7 | 4 | Topper Reynolds | Barling, AR | 11K |
8 | 8 | Colby North | Wagoner, OK | 8N |
9 | 9 | BUCKEY WILSON | QUINTON, OK | 08 |
10 | 2 | Cody Collingsworth | Rudy, AR | 10C |
Heat 3
Pos | Start | Driver | City | Car |
---|
1 | 5 | Brian Parker | Claremore, OK | 22 |
2 | 9 | Richie Tosh | Salado, AR | 11 |
3 | 8 | Nick Artherton | Bartlesville, OK | 87 |
4 | 6 | Clint Woolbright | Fayetteville, AR | 19 |
5 | 1 | Chad Abernathy | Mt. Ida, AR | 4 |
6 | 2 | Larrett Daniels | Tahlequah, OK | 58 |
7 | 4 | Scott Starling | Locust Grove, OK | 2 |
8 | 10 | JP Harris | Bella Vista, AR | 6 |
9 | 3 | Derek Arnett | Tulsa, OK | 9 |
10 | 7 | Randy Thomas | Prague, OK | 18 |
Heat 4
Pos | Start | Driver | City | Car |
---|
1 | 5 | Nick Lawrence | Pea Ridge, AR | 99 |
2 | 3 | Daniel Johnson | Hulbert, OK | 10D |
3 | 9 | Mike Wiseman | Muskogee, OK | DT1 |
4 | 8 | Zack Oliver | Fort Smith, AR | 36Z |
5 | 2 | Wes Mackey | Braggs, OK | 21 |
6 | 1 | Chris Wilson | Okemah, OK | 77 |
7 | 6 | Dustin Johnson | Meeker, OK | 57J |
8 | 7 | Bob Franklin | Clarksville, AR | 3 |
9 | 4 | Mark Dixon | , | 24D |
10 DNS | 11 | Dustin Dixon | Bartlesville, OK | 1BB |
11 DQ | 10 | Danny Womack | Keota, OK | 3D |
Special 1
Mini-Stocks
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 2 | Robert Widmer | Hackett, AR | 34 |
2 | 3 | Landon Lewallen | Fort Smith, AR | 8 |
3 | 4 | Chris Brock | Hackett, AR | 17 |
4 | 5 | Talon Chronister | Van Buren, AR | 555 |
5 | 1 | Cory Clark | Hackett, AR | 22 |
6 | 6 | Michael Hopson | Westville, OK | 15H |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 5 | Cory Clark | Hackett, AR | 22 |
2 | 3 | Robert Widmer | Hackett, AR | 34 |
3 | 6 | Landon Lewallen | Fort Smith, AR | 8 |
4 | 1 | Chris Brock | Hackett, AR | 17 |
5 | 4 | Talon Chronister | Van Buren, AR | 555 |
6 | 2 | Michael Hopson | Westville, OK | 15H |
Special 1
Front Wheel Drive
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 4 | Braxton Brownlee | Weleetka, OK | 41 |
2 | 2 | Corey Howell | Huntsville, AR | 27 |
3 | 6 | Payton Rigney | Decatur, AR | 14 |
4 | 3 | Grayson McKiney | Springfield, MO | 32 |
5 | 1 | Travis Boyster | Fort Smith, AR | 82 |
6 | 10 | Colton Ingram | Salina, OK | C4 |
7 | 11 | Jimmy Brewer | Pocola, OK | 4 |
8 | 14 | Tom Paulson | Spiro, OK | 1 |
9 | 13 | Brenner Skaggs | Wagoner, OK | 410 |
10 | 7 | Mark Jones | Van Buren, AR | 519 |
11 | 20 | Jenny Boyster | Barling, AR | 23 |
12 | 8 | Josh Jones, , | Spiro, OK | 73 |
13 | 16 | Dylan Murray | Van Buren, AR | 137 |
14 | 19 | Cameron Mott | Muldrow, OK | 2 |
15 | 18 | Joey Phillips | Pocola, OK | 12 |
16 | 9 | Mallorie Wasserman | Adair, OK | 22M |
17 | 22 | James Boyster | Fort Smith, AR | 64 |
18 | 5 | Twyla Foster | Springdale, AR | 15 |
19 | 17 | Austin Gammill | Siloam Springs, AR | 7 |
20 | 12 | Jason Henson | Rogers, AR | 11 |
21 | 15 | Ricky Foster | Springdale, AR | 20F |
22 DNS | 21 | Brett Webb | Van Buren, AR | 2EZ |
B Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 1 | Brenner Skaggs | Wagoner, OK | 410 |
2 | 18 | Tom Paulson | Spiro, OK | 1 |
3 | 2 | Ricky Foster | Springdale, AR | 20F |
4 | 7 | Dylan Murray | Van Buren, AR | 137 |
5 | 3 | Austin Gammill | Siloam Springs, AR | 7 |
6 | 16 | Joey Phillips | Pocola, OK | 12 |
7 | 4 | Cameron Mott | Muldrow, OK | 2 |
8 | 9 | Jenny Boyster | Barling, AR | 23 |
9 | 13 | Brett Webb | Van Buren, AR | 2EZ |
10 | 10 | James Boyster | Fort Smith, AR | 64 |
11 | 11 | Taylor Shelton-Blevins | Claremore, OK | 17 |
12 | 5 | Teddy Honeycutt | Sallisaw, OK | 20H |
13 | 8 | Kolby Gilmore | Mountainburg, AR | 9 |
14 | 17 | Alex garrett | Van Buren, AR | 89 |
15 | 6 | Chuck Stevenson | Lamar, AR | 91C |
16 DNS | 12 | Mark Small | Sallisaw, OK | 8 |
17 DNS | 14 | Travis Shaw | Muldrow, OK | F13 |
18 DNS | 15 | Aaron Dyer | , | 48 |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 5 | Corey Howell | Huntsville, AR | 27 |
2 | 3 | Grayson McKiney | Springfield, MO | 32 |
3 | 4 | Jason Henson | Rogers, AR | 11 |
4 | 8 | Twyla Foster | Springdale, AR | 15 |
5 | 7 | Teddy Honeycutt | Sallisaw, OK | 20H |
6 | 6 | Mark Small | Sallisaw, OK | 8 |
7 | 1 | Brett Webb | Van Buren, AR | 2EZ |
8 | 2 | Alex garrett | Van Buren, AR | 89 |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 1 | Josh Jones, , | Spiro, OK | 73 |
2 | 5 | Payton Rigney | Decatur, AR | 14 |
3 | 4 | Brenner Skaggs | Wagoner, OK | 410 |
4 | 7 | Ricky Foster | Springdale, AR | 20F |
5 | 6 | Chuck Stevenson | Lamar, AR | 91C |
6 | 2 | Jenny Boyster | Barling, AR | 23 |
7 | 3 | Travis Shaw | Muldrow, OK | F13 |
Heat 3
Pos | Start | Driver | City | Car |
---|
1 | 6 | Mark Jones | Van Buren, AR | 519 |
2 | 1 | Mallorie Wasserman | Adair, OK | 22M |
3 | 5 | Jimmy Brewer | Pocola, OK | 4 |
4 | 7 | Austin Gammill | Siloam Springs, AR | 7 |
5 | 3 | Kolby Gilmore | Mountainburg, AR | 9 |
6 | 2 | James Boyster | Fort Smith, AR | 64 |
7 | 4 | Aaron Dyer | , | 48 |
Heat 4
Pos | Start | Driver | City | Car |
---|
1 | 8 | Braxton Brownlee | Weleetka, OK | 41 |
2 | 1 | Colton Ingram | Salina, OK | C4 |
3 | 7 | Travis Boyster | Fort Smith, AR | 82 |
4 | 6 | Cameron Mott | Muldrow, OK | 2 |
5 | 2 | Dylan Murray | Van Buren, AR | 137 |
6 | 4 | Taylor Shelton-Blevins | Claremore, OK | 17 |
7 | 5 | Joey Phillips | Pocola, OK | 12 |
8 DNS | 3 | Tom Paulson | Spiro, OK | 1 |
Special 1