Results for 10/18/2024
45th Annual Spooker - Night 3
Sunoco USRA Factory Stocks
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 2 | Wesley Bourne | Rock Island, OK | FIVE |
2 | 1 | Allen Owen, Jr. | Pocola, OK | 79 |
3 | 7 | Grant Davis | Muldrow, OK | 327 |
4 | 9 | Chad Abernathy | Mt. Ida, AR | 4 |
5 | 5 | Rick Edgerton | Fort Smith, AR | 88M |
6 | 8 | Cody Gillean | Muskogee, OK | 49 |
7 | 3 | Mitchell Wiseman | Muskogee, OK | 1X |
8 | 10 | Ray Sette | Greenwood, AR | 77X |
9 | 6 | Bobby Hawkins, Jr | Springdale, AR | 23M |
10 DNF | 4 | Ferril Davis | Muldrow, OK | 1 |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 4 | Christopher Patterson | Muldrow, OK | 148 |
2 | 8 | Neil Kemp | Mineral Springs, AR | 20 |
3 | 7 | Adam Gipson | Ft Smith, AR | 20G |
4 | 9 | Kenneth Reynolds | Barling, AR | 11C |
5 | 3 | John Strunk | Alma, AR | 7S |
6 | 2 | Brandon Force | Van Buren, AR | 72 |
7 | 10 | Austin Sampley | Alma, AR | 58 |
8 | 1 | Andy Good | Cedarville, AR | 62 |
9 | 5 | Shawn Blair | West Fork, AR | 18B |
10 DNF | 6 | Tyler Kirkes | Talihina, OK | 09 |
Heat 3
Pos | Start | Driver | City | Car |
---|
1 | 1 | Racen Stacy | Muskogee, OK | 413 |
2 | 2 | Ty Abernathy | Mt. Ida, AR | 4A |
3 | 3 | Dylan Reynolds | Barling, AR | 2 |
4 | 9 | Blake Gillean | Muskogee, OK | 6 |
5 | 8 | Steven Butler | Cameron, OK | 80 |
6 | 4 | Hunter Mundy | Pocola, OK | 11 |
7 | 5 | Eric Cogburn | Glenwood, AR | 17C |
8 | 7 | Carlie Burris | Cedarville, AR | 13 |
9 DNF | 6 | Mark Cogburn | Glenwood, AR | 17X |
Special 1
Medieval Chassis USRA Stock Cars
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 2 | Johnny Fennewald | Appleton City, MO | 21 |
2 | 7 | Roger Witt | Batesville, AR | 737 |
3 | 1 | Marshall Penson | Van Buren, AR | 1P |
4 | 5 | Jeff Metcalf | Gentry, AR | 17M |
5 | 8 | Kris Lloyd | Peach Orchard, AR | 1X |
6 | 9 | Christopher Theodore | Coweta, OK | 106 |
7 | 3 | Justin Johnson | Van Buren, AR | 55 |
8 | 4 | Shaun Pinkerton | Cedarville, AR | 999 |
9 DNS | 6 | Ray Phipps | Pocola, OK | L7 |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 1 | Cody Jones | Fort Smith, AR | 92 |
2 | 8 | H Palmer | Muldrow, OK | X15 |
3 | 9 | Andrew Martinez | Shady Point, OK | 54 |
4 | 6 | Andy Morris | Fort Gibson, OK | 127 |
5 | 3 | Tommy New | Dover, AR | 43N |
6 | 2 | Jay Anderson | Springdale, AR | 36 |
7 | 7 | Roger Drummond | Ozark, AR | 12 |
8 | 4 | Jeremy Tharp | Bald Knob, AR | 17 |
9 | 5 | Neil Kemp | Mineral Springs, AR | 20 |
Heat 3
Pos | Start | Driver | City | Car |
---|
1 | 1 | Ted Holt | Broken Arrow, OK | 199 |
2 | 8 | Cole Holman | Locust Grove, OK | 43 |
3 | 3 | Ryan Knight | Garber, OK | 06 |
4 | 4 | David Church | Mountainburg, AR | 15J |
5 | 2 | Tommy Cantwell | Salina, OK | 19 |
6 | 9 | Paul Dilbeck | Gentry, AR | 11D |
7 | 6 | James Ellis | Richland, MO | 83 |
8 | 5 | Brandon Rowland | Nashville, AR | 1B |
9 DNF | 7 | Jim Philpot | Greenwood, AR | 25 |
Heat 4
Pos | Start | Driver | City | Car |
---|
1 | 3 | Jeremy Vaughn | Pocola, OK | 25V |
2 | 9 | Hayden Linn | Little Rock, AR | 26JR |
3 | 4 | Roy Long | Stilwell, OK | X |
4 | 8 | Wesley Bourne | Rock Island, OK | 66M |
5 | 1 | Gene Parvin | Bixby, OK | 31 |
6 | 6 | Connor Reed | Spiro, OK | 256 |
7 | 2 | Jeran Frailey | Chouteau, OK | 38 |
8 | 5 | Kyle Dilbeck | Gentry, AR | 15K |
9 DNF | 7 | Robert Southerland | Sallisaw, OK | 39JR |
Heat 5
Pos | Start | Driver | City | Car |
---|
1 | 8 | Brandon Hunter | Van Buren, AR | 1/4 |
2 | 2 | Austin Sangster | Hackett, AR | 3 |
3 | 7 | Tyler Honeywell | Antlers, OK | 58 |
4 | 1 | Hank Long | Stillwell, OK | 13L |
5 | 9 | JP Harris | Bella Vista, AR | 6 |
6 | 3 | Dearlee Keim | Danville, AR | 4 |
7 DNF | 4 | Jake Mullins | Muldro, OK | X13 |
8 DNF | 5 | John Winters | Pattonville, TX | 13 |
9 DNS | 6 | Doug Jones | Prairie Grove, AR | 44 |
Special 1
USRA B-Mods
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 5 | Cody King | Fanshawe, OK | 510 |
2 | 6 | Kyle Slader | Muskogee, OK | 19KS |
3 | 11 | Michael Taylor, III | Liberty, MO | 6T |
4 | 9 | Ryan Gillmore | Springfield, MO | 66 |
5 | 8 | Dalton Ragsdale | Muskogee, OK | 22 |
6 | 7 | Trevor Drake | Brighton, MO | 7L |
7 | 2 | JC Newell | Buffalo, MO | 83 |
8 | 4 | Dustin Leatherman | Muskogee, OK | 94 |
9 | 19 | Josiah Robinson | Kansas, OK | 03 |
10 | 3 | Dakota Lowe | Prescott, KS | 24L |
11 | 16 | Michael Hornback | Muskogee, OK | 25* |
12 | 20 | Dylan Reynolds | Barling, AR | 247 |
13 | 18 | Devin Barker | Elkins, AR | D97 |
14 | 22 | Wyatt O'Neal | Muskogee, OK | 12 |
15 | 14 | Kort Morgan | Muskogee, OK | 0 |
16 | 17 | Daniel Tarkington | Checotah, OK | 2T |
17 DNF | 15 | JR Owen | Pocola, OK | 79 |
18 DNF | 21 | Colton Skiles | Fort Gibson, OK | 7S |
19 DNF | 13 | Tanner Kade | Hermitage, MO | 19K |
20 DNF | 12 | Jacob Campbell | Hackett, AR | 8 |
21 DNF | 10 | Matt Thompson | Bentonville, AR | 31 |
22 DQ | 1 | Colson Kirk | Urbana, MO | 55 |
B Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 6 | Michael Taylor, III | Liberty, MO | 6T |
2 | 2 | Tanner Kade | Hermitage, MO | 19K |
3 | 1 | JR Owen | Pocola, OK | 79 |
4 | 4 | Daniel Tarkington | Checotah, OK | 2T |
5 | 8 | Josiah Robinson | Kansas, OK | 03 |
6 | 5 | Colton Skiles | Fort Gibson, OK | 7S |
7 | 3 | Chris Theodore | Cowetz, OK | 6 |
8 | 7 | Trey Wiley | Sallisaw, OK | 9W |
9 | 9 | Waylon Dimmitt | Camdenton, MO | 27D |
10 | 17 | Kenson Martin | Cave Springs, AR | 4 |
11 | 10 | Ayden Stanton | West Fork, AR | 23JR |
12 | 11 | Cason Harris | Bella Vista, AR | 00 |
13 | 14 | Caleb Barker | Elkins, AR | CO2 |
14 | 15 | Andy Davis | Bartlesville, OK | 27 |
15 | 13 | Brodey Slader | Muskogee, OK | 19JR |
16 DNF | 16 | Jason Chapman | Fort Smith, AR | 15 |
17 DNS | 12 | Masson Martin | Cave Springs, AR | 3 |
18 DNS | 18 | Jason Snelson | Coweta, OK | 418 |
B Feature 2
Pos | Start | Driver | City | Car |
---|
1 | 6 | Jacob Campbell | Hackett, AR | 8 |
2 | 1 | Kort Morgan | Muskogee, OK | 0 |
3 | 2 | Michael Hornback | Muskogee, OK | 25* |
4 | 13 | Devin Barker | Elkins, AR | D97 |
5 | 7 | Dylan Reynolds | Barling, AR | 247 |
6 | 8 | Wyatt O'Neal | Muskogee, OK | 12 |
7 | 4 | Dylan Cantwell | Salina, OK | 19 |
8 | 9 | Joe Adams | Drummond, OK | 1 |
9 | 10 | Michael Maggard | Republic, MO | 160 |
10 | 11 | Toby Lindell | Muskogee, OK | 24 |
11 | 3 | Drex Johnson | Sallisaw, OK | 2 |
12 | 14 | Derek "Dody" Luu | Pocola, OK | 208 |
13 | 15 | Brent Willyard | Van Buren, AR | 05 |
14 | 16 | Micheal Hall | Buffalo Valley, OK | 10 |
15 | 12 | Casey Lindell | Porter, OK | 40 |
16 | 17 | Kadin Quinalty | Tahlequah, OK | 8Q |
17 DQ | 5 | Neil Johnston | Fort Smith, AR | 17 |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 4 | Cody King | Fanshawe, OK | 510 |
2 | 1 | Matt Thompson | Bentonville, AR | 31 |
3 | 8 | Dustin Leatherman | Muskogee, OK | 94 |
4 | 6 | Dylan Cantwell | Salina, OK | 19 |
5 | 2 | Dylan Reynolds | Barling, AR | 247 |
6 | 7 | Joe Adams | Drummond, OK | 1 |
7 | 5 | Masson Martin | Cave Springs, AR | 3 |
8 | 9 | Devin Barker | Elkins, AR | D97 |
9 DNF | 3 | Kadin Quinalty | Tahlequah, OK | 8Q |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 5 | Dalton Ragsdale | Muskogee, OK | 22 |
2 | 1 | JR Owen | Pocola, OK | 79 |
3 | 4 | Michael Hornback | Muskogee, OK | 25* |
4 | 9 | Tanner Kade | Hermitage, MO | 19K |
5 | 6 | Jacob Campbell | Hackett, AR | 8 |
6 | 8 | Waylon Dimmitt | Camdenton, MO | 27D |
7 | 3 | Casey Lindell | Porter, OK | 40 |
8 | 2 | Derek "Dody" Luu | Pocola, OK | 208 |
9 | 7 | Jason Chapman | Fort Smith, AR | 15 |
Heat 3
Pos | Start | Driver | City | Car |
---|
1 | 2 | JC Newell | Buffalo, MO | 83 |
2 | 1 | Kort Morgan | Muskogee, OK | 0 |
3 | 3 | Drex Johnson | Sallisaw, OK | 2 |
4 | 4 | Neil Johnston | Fort Smith, AR | 17 |
5 | 8 | Colton Skiles | Fort Gibson, OK | 7S |
6 | 6 | Ayden Stanton | West Fork, AR | 23JR |
7 | 5 | Brodey Slader | Muskogee, OK | 19JR |
8 | 7 | Andy Davis | Bartlesville, OK | 27 |
9 | 9 | Micheal Hall | Buffalo Valley, OK | 10 |
Heat 4
Pos | Start | Driver | City | Car |
---|
1 | 3 | Kyle Slader | Muskogee, OK | 19KS |
2 | 4 | Dakota Lowe | Prescott, KS | 24L |
3 | 7 | Ryan Gillmore | Springfield, MO | 66 |
4 | 2 | Michael Taylor, III | Liberty, MO | 6T |
5 | 1 | Josiah Robinson | Kansas, OK | 03 |
6 | 6 | Michael Maggard | Republic, MO | 160 |
7 | 8 | Cason Harris | Bella Vista, AR | 00 |
8 | 9 | Caleb Barker | Elkins, AR | CO2 |
9 | 5 | Kenson Martin | Cave Springs, AR | 4 |
Heat 5
Pos | Start | Driver | City | Car |
---|
1 | 4 | Trevor Drake | Brighton, MO | 7L |
2 | 6 | Colson Kirk | Urbana, MO | 55 |
3 | 3 | Daniel Tarkington | Checotah, OK | 2T |
4 | 7 | Chris Theodore | Cowetz, OK | 6 |
5 | 5 | Wyatt O'Neal | Muskogee, OK | 12 |
6 | 9 | Trey Wiley | Sallisaw, OK | 9W |
7 | 8 | Toby Lindell | Muskogee, OK | 24 |
8 | 1 | Brent Willyard | Van Buren, AR | 05 |
9 DNF | 2 | Jason Snelson | Coweta, OK | 418 |
Special 1
USRA Modifieds
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 1 | Trevor Hughes | Westville, OK | 712 |
2 | 6 | Jacob Campbell | Hackett, AR | 27 |
3 | 4 | Jesse Stovall | Billings, MO | 00 |
4 | 13 | Weston Holman | Springdale, AR | 34 |
5 | 3 | Johnny Bone, Jr. | Pea Ridge, AR | 12B |
6 | 8 | Kyle Slader | Muskogee, OK | 19 |
7 | 5 | Lucas Gibbs | Udall, KS | 151 |
8 | 15 | Mike Hines | Van Buren, AR | 57M |
9 | 16 | Eddie Martin | Stilwell, OK | 51 |
10 | 18 | Dennis Schoenfeld | Van Buren, AR | 7D |
11 | 2 | Roy Long | Stilwell, OK | 17 |
12 | 17 | Ryan Taylor | Springdale, AR | 1T |
13 | 21 | Trevor Raney | Sherman, TX | 23T |
14 | 11 | Sam Osman | Spiro, OK | 88 |
15 | 19 | Troy Schaberg | Amity, AR | 7S |
16 | 14 | Wyatt Gaggero | Wichita, KS | 15W |
17 | 22 | Chris Carter | Redfield, AR | C5 |
18 DNF | 9 | Mike Striegel | Hermitage, MO | 17X |
19 DNF | 7 | Brent Holman | Rogers, AR | 17H |
20 DNF | 12 | Tate Cole | Fort Gibson, OK | 89 |
21 DNF | 10 | Jason Payton | Greenwood, AR | 6 |
22 DNF | 20 | Daniel Franklin | Berryville, AR | 7 |
B Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 2 | Sam Osman | Spiro, OK | 88 |
2 | 1 | Tate Cole | Fort Gibson, OK | 89 |
3 | 5 | Weston Holman | Springdale, AR | 34 |
4 | 4 | Wyatt Gaggero | Wichita, KS | 15W |
5 | 3 | Mike Hines | Van Buren, AR | 57M |
6 | 9 | Eddie Martin | Stilwell, OK | 51 |
7 | 8 | Ryan Taylor | Springdale, AR | 1T |
8 | 7 | Dennis Schoenfeld | Van Buren, AR | 7D |
9 | 10 | Troy Schaberg | Amity, AR | 7S |
10 | 14 | Daniel Franklin | Berryville, AR | 7 |
11 | 13 | Trevor Raney | Sherman, TX | 23T |
12 | 15 | Chris Carter | Redfield, AR | C5 |
13 | 12 | Joey Vaughn | Siloam Springs, AR | 37V |
14 DNF | 11 | Josh Harney | Prairie Grove, AR | 47 |
15 DNF | 6 | Terry Beckham, II | Webb City, MO | 718 |
16 DNS | 17 | Troy Martin, Jr. | Wagoner, OK | 9* |
17 DNS | 16 | Ryan Murphy | Fort Gibson, OK | 25 |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 2 | Johnny Bone, Jr. | Pea Ridge, AR | 12B |
2 | 6 | Trevor Hughes | Westville, OK | 712 |
3 | 8 | Jacob Campbell | Hackett, AR | 27 |
4 | 4 | Sam Osman | Spiro, OK | 88 |
5 | 5 | Dennis Schoenfeld | Van Buren, AR | 7D |
6 | 9 | Wyatt Gaggero | Wichita, KS | 15W |
7 | 1 | Troy Schaberg | Amity, AR | 7S |
8 | 7 | Trevor Raney | Sherman, TX | 23T |
9 DNF | 3 | Troy Martin, Jr. | Wagoner, OK | 9* |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 4 | Jesse Stovall | Billings, MO | 00 |
2 | 2 | Kyle Slader | Muskogee, OK | 19 |
3 | 7 | Brent Holman | Rogers, AR | 17H |
4 | 1 | Tate Cole | Fort Gibson, OK | 89 |
5 | 3 | Terry Beckham, II | Webb City, MO | 718 |
6 | 5 | Ryan Taylor | Springdale, AR | 1T |
7 | 9 | Eddie Martin | Stilwell, OK | 51 |
8 | 8 | Daniel Franklin | Berryville, AR | 7 |
9 | 6 | Chris Carter | Redfield, AR | C5 |
Heat 3
Pos | Start | Driver | City | Car |
---|
1 | 5 | Lucas Gibbs | Udall, KS | 151 |
2 | 2 | Roy Long | Stilwell, OK | 17 |
3 | 3 | Mike Striegel | Hermitage, MO | 17X |
4 | 4 | Mike Hines | Van Buren, AR | 57M |
5 | 8 | Jason Payton | Greenwood, AR | 6 |
6 | 9 | Weston Holman | Springdale, AR | 34 |
7 | 7 | Josh Harney | Prairie Grove, AR | 47 |
8 | 1 | Joey Vaughn | Siloam Springs, AR | 37V |
9 DNS | 6 | Ryan Murphy | Fort Gibson, OK | 25 |
Special 1
Area Pure Stocks
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 5 | Dylan Reynolds | Barling, AR | 2 |
2 | 8 | Neil Kemp | Mineral Springs, AR | 20 |
3 | 12 | Rick Edgerton | Fort Smith, AR | 88M |
4 | 14 | Racen Stacy | Muskogee, OK | 413 |
5 | 7 | Allen Owen, Jr. | Pocola, OK | 79 |
6 | 10 | Cody Gillean | Muskogee, OK | 49 |
7 | 11 | Adam Gipson | Ft Smith, AR | 20G |
8 | 13 | Hunter Mundy | Pocola, OK | 11 |
9 | 16 | Mitchell Wiseman | Muskogee, OK | 1X |
10 | 3 | Matt Thompson | Bentonville, AR | 6T |
11 | 9 | Kenneth Reynolds | Barling, AR | 11C |
12 | 2 | Ferril Davis | Muldrow, OK | 1D |
13 | 17 | Lane Frailey | Chouteau, OK | 14 |
14 | 18 | Cole Holman | Locust Grove, OK | 43 |
15 | 15 | Larrett Daniels | Tahlequah, OK | 58 |
16 | 1 | Chris Patterson | Greenwood, AR | 148 |
17 | 21 | Andy Good | Cedarville, AR | 62 |
18 | 19 | Kacey Conseen | Locust Grove, OK | 22 |
19 | 22 | jimmy Hamilton | Van Buren, AR | 9 |
20 | 20 | William Avila | Moore, OK | 7 |
21 DNF | 4 | Steven Butler | Cameron, OK | 80 |
22 DNF | 6 | Wesley Bourne | Rock Island, OK | FIVE |
B Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 2 | Adam Gipson | Ft Smith, AR | 20G |
2 | 5 | Hunter Mundy | Pocola, OK | 11 |
3 | 3 | Larrett Daniels | Tahlequah, OK | 58 |
4 | 1 | Lane Frailey | Chouteau, OK | 14 |
5 | 11 | Kacey Conseen | Locust Grove, OK | 22 |
6 | 9 | Andy Good | Cedarville, AR | 62 |
7 | 4 | Jesse Garner | Alma, AR | 04 |
8 | 15 | Jimmy Wiley | Watts, OK | 78W |
9 | 16 | Brian Murray | Mountainburg, AR | 1 |
10 | 14 | Josh Asher | West Fork, AR | 23 |
11 | 18 | Jared Stick | Grove, OK | 7X |
12 DNF | 8 | Brandon Force | Van Buren, AR | 72 |
13 DNF | 6 | Ray Sette | Greenwood, AR | 77X |
14 DNF | 10 | Anthony JOnes | Van Buren, AR | 68 |
15 DNF | 13 | John Strunk | Alma, AR | 7S |
16 DNF | 12 | Johnathan Scroggins | Wagoner, OK | 86 |
17 DNF | 17 | Bryant Collingsworth | Rudy, AR | 18B |
18 DNS | 7 | Charles Bumgarner | Tahlequah, OK | 100 |
B Feature 2
Pos | Start | Driver | City | Car |
---|
1 | 5 | Rick Edgerton | Fort Smith, AR | 88M |
2 | 4 | Racen Stacy | Muskogee, OK | 413 |
3 | 8 | Mitchell Wiseman | Muskogee, OK | 1X |
4 | 2 | Cole Holman | Locust Grove, OK | 43 |
5 | 3 | William Avila | Moore, OK | 7 |
6 | 10 | jimmy Hamilton | Van Buren, AR | 9 |
7 | 13 | Carlie Burris | Cedarville, AR | 13 |
8 | 0 | Adam Gipson | Ft Smith, AR | 20G |
9 DNF | 7 | James Adams | Gentry, AR | 00 |
10 DNF | 1 | Blake Gillean | Muskogee, OK | 6 |
11 DNF | 9 | Jess Thrash | Locust Grove, OK | 4 |
12 DNF | 16 | Jason Morrow | Locust Grove, OK | 88 |
13 DNF | 6 | Josh Vaughn | Pocola, OK | 20V |
14 DNF | 11 | Danny Southerland, Jr | Cameron, OK | 93JR |
15 DNS | 12 | James Mossien | Okmulgee, OK | 11M |
16 DNS | 14 | Ronnie Lingo | Van Buren, AR | 35 |
17 DNS | 15 | Curtis McGee | Red oak, OK | 97 |
18 DNS | 17 | Ronnie Davis | Wichita Falls, TX | 5 |
19 DNS | 18 | Jordan Thomas | Howe, OK | UFO |
Factory Stocks
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 3 | Hayden Linn | Little Rock, AR | 26JR |
2 | 2 | Brian Parker | Claremore, OK | 22 |
3 | 5 | Nick Artherton | Bartlesville, OK | 87 |
4 | 13 | Zack Oliver | Fort Smith, AR | 36Z |
5 | 21 | Danny Womack | Keota, OK | 3D |
6 | 16 | J.D Choate | Ponca City, OK | 7C |
7 | 14 | Edwin Wells | Morrilton, AR | 99W |
8 | 1 | Jason Sperry | Broken Arrow, OK | 199 |
9 | 18 | Larrett Daniels | Tahlequah, OK | 58 |
10 | 22 | Wes Mackey | Braggs, OK | 21 |
11 | 11 | Scott Wilson | Okemah, OK | 77W |
12 | 19 | Garrett Vannoster | Coffeyville, KS | 5 |
13 | 10 | Daniel Johnson | Hulbert, OK | 10D |
14 | 12 | Josh Scott | Nashville, AR | 3S |
15 | 7 | Nick Lawrence | Pea Ridge, AR | 99 |
16 | 17 | Blake Winkler | Pawnee, OK | 3W |
17 | 4 | Richie Tosh | Salado, AR | 11 |
18 | 9 | Kevin Wasserman | Adair, OK | 22K |
19 | 8 | Braden Jarvis | Claremore, OK | 10 |
20 | 20 | Randi Goins | Chouteau, OK | 61R |
21 | 15 | Chad Abernathy | Mt. Ida, AR | 4 |
22 | 6 | Mike Wiseman | Muskogee, OK | DT1 |
B Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 1 | Zack Oliver | Fort Smith, AR | 36Z |
2 | 5 | Chad Abernathy | Mt. Ida, AR | 4 |
3 | 7 | Blake Winkler | Pawnee, OK | 3W |
4 | 2 | Garrett Vannoster | Coffeyville, KS | 5 |
5 | 15 | Danny Womack | Keota, OK | 3D |
6 | 8 | Scott Starling | Locust Grove, OK | 2 |
7 | 16 | David Vinson | Warner, OK | 1W |
8 | 6 | Chris Wilson | Okemah, OK | 77 |
9 | 11 | Brian Carver | Lockesbury, AR | 40 |
10 | 3 | Earl Burrows | Gentry, AR | 89B |
11 | 9 | JP Harris | Bella Vista, AR | 6 |
12 | 4 | Colten Courtney | Atoka, OK | 11C |
13 | 12 | Mark Dixon | , | 24D |
14 DNS | 13 | Cody Collingsworth | Rudy, AR | 10C |
15 DNS | 10 | Bob Franklin | Clarksville, AR | 3 |
16 DNS | 14 | Randy Thomas | Prague, OK | 18 |
B Feature 2
Pos | Start | Driver | City | Car |
---|
1 | 1 | Edwin Wells | Morrilton, AR | 99W |
2 | 3 | J.D Choate | Ponca City, OK | 7C |
3 | 6 | Larrett Daniels | Tahlequah, OK | 58 |
4 | 4 | Randi Goins | Chouteau, OK | 61R |
5 | 5 | Wes Mackey | Braggs, OK | 21 |
6 | 15 | Mike Moschak | Muskogee, OK | 25 |
7 | 8 | Dustin Johnson | Meeker, OK | 57J |
8 | 10 | Colby North | Wagoner, OK | 8N |
9 | 12 | BUCKEY WILSON | QUINTON, OK | 08 |
10 | 11 | Derek Arnett | Tulsa, OK | 9 |
11 | 13 | Stormi Courtney | Atoka, OK | 5C |
12 | 2 | Clint Woolbright | Fayetteville, AR | 19 |
13 | 14 | Dustin Dixon | Bartlesville, OK | 1BB |
14 DNS | 7 | Topper Reynolds | Barling, AR | 11K |
15 DNS | 9 | Dale Richardson | Muskogee, OK | 327 |