Results for 10/19/2024
Sunoco USRA Factory Stocks
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 1 | Adam Gipson | Ft Smith, AR | 20G |
2 | 5 | Neil Kemp | Mineral Springs, AR | 20 |
3 | 2 | Grant Davis | Muldrow, OK | 327 |
4 | 3 | Allen Owen, Jr. | Pocola, OK | 79 |
5 | 11 | Rick Edgerton | Fort Smith, AR | 88M |
6 | 10 | Kenneth Reynolds | Barling, AR | 11C |
7 | 7 | Racen Stacy | Muskogee, OK | 413 |
8 | 12 | Dylan Reynolds | Barling, AR | 2 |
9 | 8 | Ty Abernathy | Mt. Ida, AR | 4A |
10 | 9 | Chad Abernathy | Mt. Ida, AR | 4 |
11 | 13 | Hunter Mundy | Pocola, OK | 11 |
12 | 15 | Steven Butler | Cameron, OK | 80 |
13 | 14 | Mitchell Wiseman | Muskogee, OK | 1X |
14 | 20 | Larrett Daniels | Tahlequah, OK | 58D |
15 | 6 | Christopher Patterson | Muldrow, OK | 148 |
16 | 18 | Bobby Hawkins, Jr | Springdale, AR | 23M |
17 | 19 | Josh Scott | Nashville, AR | 3S |
18 | 24 | Ferril Davis | Muldrow, OK | 1 |
19 | 4 | Wesley Bourne | Rock Island, OK | FIVE |
20 | 16 | Cody Gillean | Muskogee, OK | 49 |
21 | 17 | Tyler Kirkes | Talihina, OK | 09 |
22 | 23 | John Strunk | Alma, AR | 7S |
23 | 22 | Blake Winkler | Pawnee, OK | 3W |
24 | 21 | Andy Good | Cedarville, AR | 62 |
B Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 3 | Rick Edgerton | Fort Smith, AR | 88M |
2 | 5 | Hunter Mundy | Pocola, OK | 11 |
3 | 2 | Steven Butler | Cameron, OK | 80 |
4 | 10 | Tyler Kirkes | Talihina, OK | 09 |
5 | 12 | Josh Scott | Nashville, AR | 3S |
6 | 7 | Andy Good | Cedarville, AR | 62 |
7 | 6 | Eric Cogburn | Glenwood, AR | 17C |
8 | 8 | Shawn Blair | West Fork, AR | 18B |
9 | 11 | Josh Vaughn | Pocola, OK | 20V |
10 | 9 | Mark Cogburn | Glenwood, AR | 17X |
11 | 4 | Austin Sampley | Alma, AR | 58 |
12 DNS | 1 | Blake Gillean | Muskogee, OK | 6 |
B Feature 2
Pos | Start | Driver | City | Car |
---|
1 | 1 | Dylan Reynolds | Barling, AR | 2 |
2 | 5 | Mitchell Wiseman | Muskogee, OK | 1X |
3 | 3 | Cody Gillean | Muskogee, OK | 49 |
4 | 8 | Bobby Hawkins, Jr | Springdale, AR | 23M |
5 | 11 | Larrett Daniels | Tahlequah, OK | 58D |
6 | 10 | Blake Winkler | Pawnee, OK | 3W |
7 | 7 | Carlie Burris | Cedarville, AR | 13 |
8 | 2 | John Strunk | Alma, AR | 7S |
9 | 4 | Brandon Force | Van Buren, AR | 72 |
10 | 12 | Jordan Thomas | Howe, OK | UFO |
11 DNF | 9 | Ferril Davis | Muldrow, OK | 1 |
12 DNS | 6 | Ray Sette | Greenwood, AR | 77X |
Special 1
Medieval Chassis USRA Stock Cars
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 2 | Brandon Hunter | Van Buren, AR | 1/4 |
2 | 9 | Cody Jones | Fort Smith, AR | 92 |
3 | 6 | Roger Witt | Batesville, AR | 737 |
4 | 5 | Jeremy Vaughn | Pocola, OK | 25V |
5 | 7 | Hayden Linn | Little Rock, AR | 26JR |
6 | 1 | H Palmer | Muldrow, OK | X15 |
7 | 18 | Ray Phipps | Pocola, OK | L7 |
8 | 14 | Christopher Theodore | Coweta, OK | 106 |
9 | 12 | Austin Sangster | Hackett, AR | 3 |
10 | 20 | Kyle McAllister | Fort Smith, AR | 18 |
11 | 21 | Brandon Rowland | Nashville, AR | 1B |
12 | 15 | Marshall Penson | Van Buren, AR | 1P |
13 | 22 | Jeff Metcalf | Gentry, AR | 17M |
14 | 23 | Shaun Pinkerton | Cedarville, AR | 999 |
15 | 10 | Ted Holt | Broken Arrow, OK | 199 |
16 | 3 | Andrew Martinez | Shady Point, OK | 54 |
17 | 24 | Roy Long | Stilwell, OK | X |
18 | 4 | Cole Holman | Locust Grove, OK | 43 |
19 | 17 | Andy Morris | Fort Gibson, OK | 127 |
20 | 19 | Gene Parvin | Bixby, OK | 31 |
21 | 13 | Tyler Honeywell | Antlers, OK | 58 |
22 | 11 | Wesley Bourne | Rock Island, OK | 66M |
23 | 16 | Jim Philpot | Greenwood, AR | 25 |
24 | 8 | Johnny Fennewald | Appleton City, MO | 21 |
B Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 2 | Wesley Bourne | Rock Island, OK | 66M |
2 | 1 | Tyler Honeywell | Antlers, OK | 58 |
3 | 3 | Marshall Penson | Van Buren, AR | 1P |
4 | 4 | Andy Morris | Fort Gibson, OK | 127 |
5 | 8 | Gene Parvin | Bixby, OK | 31 |
6 | 14 | Brandon Rowland | Nashville, AR | 1B |
7 | 15 | Neil Kemp | Mineral Springs, AR | 20 |
8 | 12 | James Ellis | Richland, MO | 83 |
9 | 6 | David Church | Mountainburg, AR | 15J |
10 | 13 | Shaun Pinkerton | Cedarville, AR | 999 |
11 | 17 | John Winters | Pattonville, TX | 13 |
12 | 18 | Robert Southerland | Sallisaw, OK | 39JR |
13 | 11 | Jeran Frailey | Chouteau, OK | 38 |
14 | 7 | Paul Dilbeck | Gentry, AR | 11D |
15 | 9 | Tommy New | Dover, AR | 43N |
16 | 10 | Dearlee Keim | Danville, AR | 4 |
17 DNS | 16 | Doug Jones | Prairie Grove, AR | 44 |
18 DNS | 5 | Kris Lloyd | Peach Orchard, AR | 1X |
B Feature 2
Pos | Start | Driver | City | Car |
---|
1 | 1 | Austin Sangster | Hackett, AR | 3 |
2 | 6 | Christopher Theodore | Coweta, OK | 106 |
3 | 17 | Jim Philpot | Greenwood, AR | 25 |
4 | 15 | Ray Phipps | Pocola, OK | L7 |
5 | 18 | Kyle McAllister | Fort Smith, AR | 18 |
6 | 4 | Jeff Metcalf | Gentry, AR | 17M |
7 | 5 | Hank Long | Stillwell, OK | 13L |
8 | 14 | Kyle Dilbeck | Gentry, AR | 15K |
9 | 2 | Roy Long | Stilwell, OK | X |
10 | 3 | Ryan Knight | Garber, OK | 06 |
11 | 9 | Jay Anderson | Springdale, AR | 36 |
12 | 7 | JP Harris | Bella Vista, AR | 6 |
13 | 12 | Roger Drummond | Ozark, AR | 12 |
14 | 11 | Justin Johnson | Van Buren, AR | 55 |
15 | 10 | Connor Reed | Spiro, OK | 256 |
16 | 8 | Tommy Cantwell | Salina, OK | 19 |
17 | 13 | Jeremy Tharp | Bald Knob, AR | 17 |
18 | 16 | Jake Mullins | Muldro, OK | X13 |
Special 1
USRA B-Mods
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 4 | Jacob Campbell | Hackett, AR | 8 |
2 | 2 | Kyle Slader | Muskogee, OK | 19K |
3 | 12 | Ryan Gillmore | Springfield, MO | 66 |
4 | 11 | JC Newell | Buffalo, MO | 83 |
5 | 15 | Colson Kirk | Urbana, MO | 55 |
6 | 7 | Kort Morgan | Muskogee, OK | 0 |
7 | 13 | Daniel Tarkington | Checotah, OK | 2T |
8 | 22 | Trevor Drake | Brighton, MO | 7L |
9 | 8 | Dalton Ragsdale | Muskogee, OK | 22 |
10 | 17 | Michael Maggard | Republic, MO | 160 |
11 | 10 | Dakota Lowe | Prescott, KS | 24L |
12 | 14 | Michael Hornback | Muskogee, OK | 25* |
13 | 21 | Wyatt O'Neal | Muskogee, OK | 12 |
14 | 19 | Daniel Cowett | Porum, OK | 7 |
15 | 18 | Michael Taylor, III | Liberty, MO | 6T |
16 | 23 | Allen Owen, Jr. | Pocola, OK | 79 |
17 | 1 | Devin Barker | Elkins, AR | D97 |
18 | 9 | Kenson Martin | Cave Springs, AR | 4 |
19 | 16 | Waylon Dimmitt | Camdenton, MO | 27 |
20 | 24 | Dylan Reynolds | Barling, AR | 247 |
21 | 6 | Chris Theodore | Cowetz, OK | 6 |
22 | 20 | Colton Skiles | Fort Gibson, OK | 7S |
23 | 5 | Brodey Slader | Muskogee, OK | 19 |
24 | 3 | Cody King | Fanshawe, OK | 510 |
B Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 2 | JC Newell | Buffalo, MO | 83 |
2 | 4 | Daniel Tarkington | Checotah, OK | 2T |
3 | 14 | Colson Kirk | Urbana, MO | 55 |
4 | 5 | Michael Maggard | Republic, MO | 160 |
5 | 8 | Daniel Cowett | Porum, OK | 7 |
6 | 6 | Wyatt O'Neal | Muskogee, OK | 12 |
7 | 3 | Neil Johnston | Fort Smith, AR | 17 |
8 | 9 | Allen Owen, Jr. | Pocola, OK | 79 |
9 | 7 | Dylan Reynolds | Barling, AR | 247 |
10 | 11 | Matt Thompson | Bentonville, AR | 31 |
11 | 10 | Tanner Kade | Hermitage, MO | 19KT |
12 | 12 | Caleb Pence | Sallisaw, OK | 8P |
13 | 16 | Toby Lindell | Muskogee, OK | 24 |
14 | 1 | Caleb Barker | Elkins, AR | CO2 |
15 | 13 | Derek "Dody" Luu | Pocola, OK | 208 |
16 | 15 | Micheal Hall | Buffalo Valley, OK | 10 |
17 DNS | 17 | Joe Adams | Drummond, OK | 1 |
B Feature 2
Pos | Start | Driver | City | Car |
---|
1 | 1 | Ryan Gillmore | Springfield, MO | 66 |
2 | 5 | Michael Hornback | Muskogee, OK | 25* |
3 | 3 | Waylon Dimmitt | Camdenton, MO | 27 |
4 | 9 | Michael Taylor, III | Liberty, MO | 6T |
5 | 2 | Colton Skiles | Fort Gibson, OK | 7S |
6 | 11 | Trevor Drake | Brighton, MO | 7L |
7 | 8 | Dustin Leatherman | Muskogee, OK | 94 |
8 | 4 | Dylan Cantwell | Salina, OK | 19C |
9 | 15 | Drex Johnson | Sallisaw, OK | 2 |
10 | 14 | Trey Wiley | Sallisaw, OK | 9W |
11 | 12 | Cason Harris | Bella Vista, AR | 00 |
12 | 7 | Ayden Stanton | West Fork, AR | 23JR |
13 | 13 | Jason Chapman | Fort Smith, AR | 15 |
14 | 10 | Brent Willyard | Van Buren, AR | 05 |
15 | 16 | Grant Williams | Pocola, OK | 2X |
16 | 6 | Josiah Robinson | Kansas, OK | 03 |
17 DNF | 17 | Kadin Quinalty | Tahlequah, OK | 8Q |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 2 | Cody King | Fanshawe, OK | 510 |
2 | 4 | Jacob Campbell | Hackett, AR | 8 |
3 | 5 | Ryan Gillmore | Springfield, MO | 66 |
4 | 8 | JC Newell | Buffalo, MO | 83 |
5 | 9 | Michael Maggard | Republic, MO | 160 |
6 | 6 | Tanner Kade | Hermitage, MO | 19KT |
7 | 3 | Trevor Drake | Brighton, MO | 7L |
8 | 7 | Colson Kirk | Urbana, MO | 55 |
9 | 1 | Toby Lindell | Muskogee, OK | 24 |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 4 | Kort Morgan | Muskogee, OK | 0 |
2 | 1 | Caleb Barker | Elkins, AR | CO2 |
3 | 3 | Neil Johnston | Fort Smith, AR | 17 |
4 | 6 | Daniel Tarkington | Checotah, OK | 2T |
5 | 9 | Michael Hornback | Muskogee, OK | 25* |
6 | 8 | Dustin Leatherman | Muskogee, OK | 94 |
7 | 7 | Caleb Pence | Sallisaw, OK | 8P |
8 | 2 | Trey Wiley | Sallisaw, OK | 9W |
9 DNF | 5 | Joe Adams | Drummond, OK | 1 |
Heat 3
Pos | Start | Driver | City | Car |
---|
1 | 1 | Brodey Slader | Muskogee, OK | 19 |
2 | 4 | Kenson Martin | Cave Springs, AR | 4 |
3 | 6 | Dakota Lowe | Prescott, KS | 24L |
4 | 3 | Ayden Stanton | West Fork, AR | 23JR |
5 | 9 | Wyatt O'Neal | Muskogee, OK | 12 |
6 | 7 | Allen Owen, Jr. | Pocola, OK | 79 |
7 | 8 | Matt Thompson | Bentonville, AR | 31 |
8 | 5 | Micheal Hall | Buffalo Valley, OK | 10 |
9 | 2 | Grant Williams | Pocola, OK | 2X |
Heat 4
Pos | Start | Driver | City | Car |
---|
1 | 2 | Chris Theodore | Cowetz, OK | 6 |
2 | 5 | Devin Barker | Elkins, AR | D97 |
3 | 4 | Colton Skiles | Fort Gibson, OK | 7S |
4 | 6 | Dylan Cantwell | Salina, OK | 19C |
5 | 8 | Josiah Robinson | Kansas, OK | 03 |
6 | 3 | Brent Willyard | Van Buren, AR | 05 |
7 | 7 | Cason Harris | Bella Vista, AR | 00 |
8 | 9 | Jason Chapman | Fort Smith, AR | 15 |
9 DNS | 1 | Kadin Quinalty | Tahlequah, OK | 8Q |
Heat 5
Pos | Start | Driver | City | Car |
---|
1 | 4 | Kyle Slader | Muskogee, OK | 19K |
2 | 6 | Dalton Ragsdale | Muskogee, OK | 22 |
3 | 1 | Waylon Dimmitt | Camdenton, MO | 27 |
4 | 2 | Daniel Cowett | Porum, OK | 7 |
5 | 8 | Dylan Reynolds | Barling, AR | 247 |
6 | 7 | Michael Taylor, III | Liberty, MO | 6T |
7 | 3 | Derek "Dody" Luu | Pocola, OK | 208 |
8 | 5 | Drex Johnson | Sallisaw, OK | 2 |
Special 1
USRA Modifieds
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 2 | Jacob Campbell | Hackett, AR | 27 |
2 | 5 | Kyle Slader | Muskogee, OK | 19K |
3 | 9 | Tyler Wolff | Fayetteville, AR | 4W |
4 | 7 | Trevor Hughes | Westville, OK | 712 |
5 | 6 | Brent Holman | Rogers, AR | 17 |
6 | 8 | Wyatt Gaggero | Wichita, KS | 15W |
7 | 3 | Johnny Bone, Jr. | Pea Ridge, AR | 12 |
8 | 13 | Eddie Martin | Stilwell, OK | 51 |
9 | 12 | Mike Striegel | Hermitage, MO | 17X |
10 | 21 | Ryan Taylor | Springdale, AR | 1T |
11 | 19 | Sam Osman | Spiro, OK | 88 |
12 | 15 | Dennis Schoenfeld | Van Buren, AR | 7D |
13 | 11 | Weston Holman | Springdale, AR | 34 |
14 | 18 | Roy Long | Stilwell, OK | 17L |
15 | 14 | Troy Schaberg | Amity, AR | 7S |
16 | 17 | Kylan Garner | Neosho, MO | X |
17 | 16 | Josh Harney | Prairie Grove, AR | 47 |
18 | 24 | Carl McDade | Mulberry, AR | 11M |
19 | 10 | Mike Hines | Van Buren, AR | 57M |
20 | 23 | James Drummond | Mountainburg, AR | 21 |
21 | 20 | Daniel Franklin | Berryville, AR | 7 |
22 | 4 | Terry Beckham, II | Webb City, MO | 718 |
23 | 22 | Joey Vaughn | Siloam Springs, AR | 37V |
24 | 1 | Lucas Gibbs | Udall, KS | 151 |
B Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 1 | Weston Holman | Springdale, AR | 34 |
2 | 16 | Mike Striegel | Hermitage, MO | 17X |
3 | 3 | Eddie Martin | Stilwell, OK | 51 |
4 | 4 | Troy Schaberg | Amity, AR | 7S |
5 | 2 | Dennis Schoenfeld | Van Buren, AR | 7D |
6 | 14 | Josh Harney | Prairie Grove, AR | 47 |
7 | 13 | Kylan Garner | Neosho, MO | X |
8 | 6 | Roy Long | Stilwell, OK | 17L |
9 | 12 | Sam Osman | Spiro, OK | 88 |
10 | 5 | Daniel Franklin | Berryville, AR | 7 |
11 | 11 | Ryan Taylor | Springdale, AR | 1T |
12 | 8 | Joey Vaughn | Siloam Springs, AR | 37V |
13 | 17 | Carl McDade | Mulberry, AR | 11M |
14 | 19 | James Drummond | Mountainburg, AR | 21 |
15 | 10 | Matthew Canfield | West Fork, AR | 34M |
16 | 7 | Chris Carter | Redfield, AR | C5 |
17 | 9 | Trevor Raney | Sherman, TX | 23T |
18 | 15 | Joe Hatfield | Rocky Comfort, MO | BOO |
19 | 18 | Keagan Keel | Wheaton, MO | 55 |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 6 | Wyatt Gaggero | Wichita, KS | 15W |
2 | 1 | Terry Beckham, II | Webb City, MO | 718 |
3 | 5 | Jacob Campbell | Hackett, AR | 27 |
4 | 2 | Dennis Schoenfeld | Van Buren, AR | 7D |
5 | 10 | Mike Hines | Van Buren, AR | 57M |
6 | 4 | Chris Carter | Redfield, AR | C5 |
7 | 9 | Trevor Raney | Sherman, TX | 23T |
8 | 8 | Kylan Garner | Neosho, MO | X |
9 | 3 | Joe Hatfield | Rocky Comfort, MO | BOO |
10 | 7 | Keagan Keel | Wheaton, MO | 55 |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 4 | Brent Holman | Rogers, AR | 17 |
2 | 3 | Johnny Bone, Jr. | Pea Ridge, AR | 12 |
3 | 5 | Tyler Wolff | Fayetteville, AR | 4W |
4 | 6 | Weston Holman | Springdale, AR | 34 |
5 | 7 | Troy Schaberg | Amity, AR | 7S |
6 | 1 | Joey Vaughn | Siloam Springs, AR | 37V |
7 | 8 | Matthew Canfield | West Fork, AR | 34M |
8 | 10 | Sam Osman | Spiro, OK | 88 |
9 | 9 | Mike Striegel | Hermitage, MO | 17X |
10 | 2 | James Drummond | Mountainburg, AR | 21 |
Heat 3
Pos | Start | Driver | City | Car |
---|
1 | 4 | Lucas Gibbs | Udall, KS | 151 |
2 | 5 | Trevor Hughes | Westville, OK | 712 |
3 | 9 | Kyle Slader | Muskogee, OK | 19K |
4 | 3 | Eddie Martin | Stilwell, OK | 51 |
5 | 1 | Daniel Franklin | Berryville, AR | 7 |
6 | 8 | Roy Long | Stilwell, OK | 17L |
7 | 2 | Ryan Taylor | Springdale, AR | 1T |
8 | 7 | Josh Harney | Prairie Grove, AR | 47 |
9 | 6 | Carl McDade | Mulberry, AR | 11M |
Special 1
POWRi/Area Super Stocks
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 6 | Nick Artherton | Bartlesville, OK | 2X |
2 | 3 | Richie Tosh | Salado, AR | 11 |
3 | 12 | Dylan Davlin | Shady Point, OK | 26D |
4 | 10 | Kyle Davis | Jay, OK | 10K |
5 | 2 | Jared Hays | Jonesboro, AR | 4 |
6 | 4 | Danny Womack | Keota, OK | 327 |
7 | 7 | Robert Knowles | Buffalo Valley, OK | 44K |
8 | 8 | Ted Welschmeyer | Tebbetts, MO | 21W |
9 | 5 | Kris Lloyd | Peach Orchard, AR | 1X |
10 | 18 | Logan Brown | Hulbert, OK | L5 |
11 | 14 | Hayden Linn | Little Rock, AR | 26JR |
12 | 16 | Blaine Ewing | Green Ridge, MO | B4 |
13 | 11 | Gean Davlin | Shady Point, OK | 26 |
14 | 20 | Brian Parker | Claremore, OK | 22P |
15 | 17 | Bobby Wolfe | Sapulpa, OK | 5W |
16 | 13 | Jon Hays | Jonesboro, AR | 18 |
17 | 15 | Danny Southerland | Shady Point, OK | 93 |
18 | 19 | Michael Muskrat | Stillwell, OK | 164 |
19 | 22 | Billy Kelley | Kansas, OK | 7 |
20 | 1 | Daniel Mullens | Colebert, OK | 22 |
21 | 21 | Brian McDade | Mulberry, AR | 2M |
22 | 9 | Tyler Vanderslice | Talihina, OK | 7V |
B Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 8 | Gean Davlin | Shady Point, OK | 26 |
2 | 4 | Jon Hays | Jonesboro, AR | 18 |
3 | 1 | Danny Southerland | Shady Point, OK | 93 |
4 | 2 | Bobby Wolfe | Sapulpa, OK | 5W |
5 | 5 | Michael Muskrat | Stillwell, OK | 164 |
6 | 10 | Brian McDade | Mulberry, AR | 2M |
7 | 14 | Cason Harris | Bella Vista, AR | 17 |
8 | 13 | Chuck Bumgarner | Muskogee, OK | 55 |
9 | 3 | Terry Muskrat | Stilwell, OK | 64 |
10 | 7 | Gary Strange | Muldrow, OK | 23S |
11 | 9 | Johnny Mitchell | Huntington, AR | 15 |
12 | 6 | Raymond Pitts | Pineville, MO | 435 |
13 | 11 | Jacky Griffin | Salina, OK | 711 |
14 DNS | 12 | Mark Dixon | Durham, ON | 24D |
B Feature 2
Pos | Start | Driver | City | Car |
---|
1 | 5 | Dylan Davlin | Shady Point, OK | 26D |
2 | 1 | Hayden Linn | Little Rock, AR | 26JR |
3 | 9 | Blaine Ewing | Green Ridge, MO | B4 |
4 | 2 | Logan Brown | Hulbert, OK | L5 |
5 | 6 | Brian Parker | Claremore, OK | 22P |
6 | 3 | Billy Kelley | Kansas, OK | 7 |
7 | 7 | Kevin Wasserman | Adair, OK | 22K |
8 | 4 | Elmo Floyd | Russellville, AR | 94 |
9 | 8 | Mike Wiseman | Muskogee, OK | DT1 |
10 | 12 | Hubert Cash | Little Rock, AR | SWT16 |
11 | 13 | Duncan Thomas | Muldrow, OK | UFO |
12 | 10 | Tim Moore | Fort Smith, AR | 1C |
13 | 11 | Dakota Winkler | Pawnee, OK | 5DW |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 6 | Ted Welschmeyer | Tebbetts, MO | 21W |
2 | 10 | Jared Hays | Jonesboro, AR | 4 |
3 | 2 | Daniel Mullens | Colebert, OK | 22 |
4 | 4 | Danny Southerland | Shady Point, OK | 93 |
5 | 7 | Logan Brown | Hulbert, OK | L5 |
6 | 5 | Michael Muskrat | Stillwell, OK | 164 |
7 | 12 | Jon Hays | Jonesboro, AR | 18 |
8 | 11 | Dylan Davlin | Shady Point, OK | 26D |
9 | 3 | Mike Wiseman | Muskogee, OK | DT1 |
10 | 8 | Blaine Ewing | Green Ridge, MO | B4 |
11 | 9 | Jacky Griffin | Salina, OK | 711 |
12 | 13 | Hubert Cash | Little Rock, AR | SWT16 |
13 | 1 | Duncan Thomas | Muldrow, OK | UFO |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 6 | Robert Knowles | Buffalo Valley, OK | 44K |
2 | 1 | Richie Tosh | Salado, AR | 11 |
3 | 2 | Tyler Vanderslice | Talihina, OK | 7V |
4 | 4 | Hayden Linn | Little Rock, AR | 26JR |
5 | 3 | Billy Kelley | Kansas, OK | 7 |
6 | 12 | Kyle Davis | Jay, OK | 10K |
7 | 5 | Brian Parker | Claremore, OK | 22P |
8 | 8 | Kevin Wasserman | Adair, OK | 22K |
9 | 10 | Gean Davlin | Shady Point, OK | 26 |
10 | 7 | Brian McDade | Mulberry, AR | 2M |
11 | 9 | Dakota Winkler | Pawnee, OK | 5DW |
12 | 11 | Chuck Bumgarner | Muskogee, OK | 55 |
Heat 3
Pos | Start | Driver | City | Car |
---|
1 | 4 | Nick Artherton | Bartlesville, OK | 2X |
2 | 10 | Danny Womack | Keota, OK | 327 |
3 | 9 | Kris Lloyd | Peach Orchard, AR | 1X |
4 | 2 | Bobby Wolfe | Sapulpa, OK | 5W |
5 | 6 | Terry Muskrat | Stilwell, OK | 64 |
6 | 7 | Elmo Floyd | Russellville, AR | 94 |
7 | 3 | Gary Strange | Muldrow, OK | 23S |
8 | 11 | Raymond Pitts | Pineville, MO | 435 |
9 | 5 | Johnny Mitchell | Huntington, AR | 15 |
10 | 8 | Tim Moore | Fort Smith, AR | 1C |
11 | 1 | Mark Dixon | Durham, ON | 24D |
12 DNS | 12 | Cason Harris | Bella Vista, AR | 17 |
Special 1
Dirt Late Models
A Feature
Pos | Start | Driver | City | Car |
---|
1 | 2 | Sawyer Crigler | Alton, MO | 11 |
2 | 4 | Justin Wells | Aurora, MO | 98 |
3 | 6 | Eli Ross | Muskogee, OK | 66 |
4 | 7 | Cole Wells | Aurora, MO | 7W |
5 | 10 | Kylan Garner | Neosho, MO | 128 |
6 | 1 | Andy Bryant | Fort Scott, KS | 49 |
7 | 9 | Matt Johnson | Archie, MO | 1X |
8 | 11 | Brandon Baldridge | Alton, MO | 13 |
9 | 13 | Jaxon Ertel | , | 1/4J |
10 | 3 | Tyler Kuykendall | Warsaw, MO | 15T |
11 | 15 | Chris Wilhite, Jr | Meeker, OK | 21 |
12 | 14 | Jimmy Vanzandt | Pleasant Hope, MO | 67 |
13 | 18 | Clint Jones | Dewey, OK | 00J |
14 | 22 | Nik Morgan | Muskogee, OK | 9M |
15 | 17 | Willie Gammill | Siloam Springs, AR | 7 |
16 | 12 | Chris Hawkins | Neosho, MO | USA1 |
17 | 20 | Jay Quillin | Fort Smith, AR | 36 |
18 | 19 | Glen Powell | Nixa, MO | 26 |
19 | 5 | Jace Parmley | Neosho, MO | 82 |
20 | 8 | Jeff Roth | Bentonville, AR | 14R |
21 | 16 | Lucas Handley | Lebanon, MO | 14H |
22 | 21 | Brett Hansen | Ft Gibson, OK | 7H |
B Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 1 | Brandon Baldridge | Alton, MO | 13 |
2 | 2 | Chris Hawkins | Neosho, MO | USA1 |
3 | 8 | Jaxon Ertel | , | 1/4J |
4 | 11 | Jimmy Vanzandt | Pleasant Hope, MO | 67 |
5 | 4 | Chris Wilhite, Jr | Meeker, OK | 21 |
6 | 10 | Lucas Handley | Lebanon, MO | 14H |
7 | 7 | Willie Gammill | Siloam Springs, AR | 7 |
8 | 12 | Clint Jones | Dewey, OK | 00J |
9 | 5 | Glen Powell | Nixa, MO | 26 |
10 | 9 | Jay Quillin | Fort Smith, AR | 36 |
11 | 17 | Brett Hansen | Ft Gibson, OK | 7H |
12 | 13 | Nik Morgan | Muskogee, OK | 9M |
13 | 15 | Ryder Laplante | Calera, OK | 88R |
14 | 14 | Eddie Martin | Stilwell, OK | 51 |
15 | 6 | Travis Ashley | Batesville, AR | 997 |
16 | 16 | Darren Phillips | Wheatland, MO | 21P |
17 DQ | 3 | Joseph Gorby | Bartletsville, OK | 9 |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 5 | Jeff Roth | Bentonville, AR | 14R |
2 | 8 | Cole Wells | Aurora, MO | 7W |
3 | 6 | Sawyer Crigler | Alton, MO | 11 |
4 | 4 | Chris Hawkins | Neosho, MO | USA1 |
5 | 9 | Brandon Baldridge | Alton, MO | 13 |
6 | 3 | Jaxon Ertel | , | 1/4J |
7 | 1 | Jay Quillin | Fort Smith, AR | 36 |
8 | 7 | Clint Jones | Dewey, OK | 00J |
9 DQ | 2 | Brett Hansen | Ft Gibson, OK | 7H |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 5 | Justin Wells | Aurora, MO | 98 |
2 | 4 | Tyler Kuykendall | Warsaw, MO | 15T |
3 | 7 | Jace Parmley | Neosho, MO | 82 |
4 | 9 | Matt Johnson | Archie, MO | 1X |
5 | 6 | Chris Wilhite, Jr | Meeker, OK | 21 |
6 | 8 | Travis Ashley | Batesville, AR | 997 |
7 | 3 | Lucas Handley | Lebanon, MO | 14H |
8 | 2 | Nik Morgan | Muskogee, OK | 9M |
9 | 1 | Ryder Laplante | Calera, OK | 88R |
Heat 3
Pos | Start | Driver | City | Car |
---|
1 | 1 | Andy Bryant | Fort Scott, KS | 49 |
2 | 3 | Eli Ross | Muskogee, OK | 66 |
3 | 5 | Kylan Garner | Neosho, MO | 128 |
4 | 4 | Joseph Gorby | Bartletsville, OK | 9 |
5 | 2 | Glen Powell | Nixa, MO | 26 |
6 | 8 | Willie Gammill | Siloam Springs, AR | 7 |
7 | 7 | Jimmy Vanzandt | Pleasant Hope, MO | 67 |
8 | 6 | Eddie Martin | Stilwell, OK | 51 |
9 | 9 | Darren Phillips | Wheatland, MO | 21P |
Special 1