Results for 10/5/2024
Mid-America Factory Stock Special
Sunoco USRA Factory Stocks
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 3 | Allen Owen, Jr. | Pocola, OK | 79 |
2 | 5 | Dallas Bourland | Fort Smith, AR | 48 |
3 | 2 | Wesley Bourne | Rock Island, OK | FIVE |
4 | 1 | Blake Gillean | Muskogee, OK | 6 |
5 | 9 | Steven Butler | Cameron, OK | 80 |
6 | 4 | Ferril Davis | Muldrow, OK | 1 |
7 | 14 | Hunter Mundy | Pocola, OK | 11 |
8 | 11 | Racen Stacy | Muskogee, OK | 413 |
9 | 7 | Bobby Hawkins, Jr | Springdale, AR | 23M |
10 | 10 | Cody Gillean | Muskogee, OK | 49 |
11 | 6 | Christopher Patterson | Muldrow, OK | 148 |
12 | 12 | Mitchell Wiseman | Muskogee, OK | 1X |
13 | 13 | Ray Sette | Greenwood, AR | 77X |
14 | 15 | Blaze Moore | Panama, OK | 62K |
15 | 8 | Ty Abernathy | Mt. Ida, AR | 4A |
16 | 16 | Colton Goss | Mt. Ida, AR | 11G |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 2 | Christopher Patterson | Muldrow, OK | 148 |
2 | 4 | Blake Gillean | Muskogee, OK | 6 |
3 | 1 | Bobby Hawkins, Jr | Springdale, AR | 23M |
4 | 3 | Ty Abernathy | Mt. Ida, AR | 4A |
5 | 6 | Steven Butler | Cameron, OK | 80 |
6 | 7 | Racen Stacy | Muskogee, OK | 413 |
7 | 5 | Hunter Mundy | Pocola, OK | 11 |
8 | 8 | Colton Goss | Mt. Ida, AR | 11G |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 2 | Wesley Bourne | Rock Island, OK | FIVE |
2 | 3 | Dallas Bourland | Fort Smith, AR | 48 |
3 | 4 | Allen Owen, Jr. | Pocola, OK | 79 |
4 | 7 | Ferril Davis | Muldrow, OK | 1 |
5 | 6 | Cody Gillean | Muskogee, OK | 49 |
6 | 5 | Mitchell Wiseman | Muskogee, OK | 1X |
7 | 8 | Ray Sette | Greenwood, AR | 77X |
8 | 1 | Blaze Moore | Panama, OK | 62K |
Special 1
Medieval Chassis USRA Stock Cars
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 6 | H Palmer | Muldrow, OK | X15 |
2 | 3 | Jeremy Vaughn | Pocola, OK | 25 |
3 | 1 | Christopher Theodore | Coweta, OK | 106 |
4 | 4 | Kyle Hamby | Hackett, AR | 7K |
5 | 2 | Andy Morris | Fort Gibson, OK | 127 |
6 | 10 | Kyle McAllister | Fort Smith, AR | 18 |
7 | 7 | Shaun Pinkerton | Cedarville, AR | 999 |
8 | 9 | Marshall Penson | Van Buren, AR | 1P |
9 | 11 | Justin Johnson | Van Buren, AR | 55 |
10 | 8 | Gene Parvin | Bixby, OK | 31 |
11 | 12 | Jay Anderson | Springdale, AR | 36 |
12 | 13 | James Morris | Springdale, AR | 112 |
13 | 14 | Connor Reed | Spiro, OK | 256 |
14 | 5 | Brandon Hunter | Van Buren, AR | 1/4 |
15 DNS | 16 | Braden Jarvis | Claremore, OK | 99J |
16 DNS | 15 | Doug Jones | Prairie Grove, AR | 65 |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 7 | H Palmer | Muldrow, OK | X15 |
2 | 4 | Kyle Hamby | Hackett, AR | 7K |
3 | 6 | Christopher Theodore | Coweta, OK | 106 |
4 | 5 | Gene Parvin | Bixby, OK | 31 |
5 | 1 | Marshall Penson | Van Buren, AR | 1P |
6 | 8 | Justin Johnson | Van Buren, AR | 55 |
7 | 2 | James Morris | Springdale, AR | 112 |
8 | 3 | Doug Jones | Prairie Grove, AR | 65 |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 1 | Jeremy Vaughn | Pocola, OK | 25 |
2 | 2 | Brandon Hunter | Van Buren, AR | 1/4 |
3 | 4 | Andy Morris | Fort Gibson, OK | 127 |
4 | 6 | Shaun Pinkerton | Cedarville, AR | 999 |
5 | 3 | Kyle McAllister | Fort Smith, AR | 18 |
6 | 8 | Jay Anderson | Springdale, AR | 36 |
7 | 7 | Connor Reed | Spiro, OK | 256 |
8 | 5 | Braden Jarvis | Claremore, OK | 99J |
Special 1
USRA B-Mods
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 1 | Cody King | Fanshawe, OK | 510 |
2 | 8 | Dalton Ragsdale | Muskogee, OK | 22 |
3 | 17 | Dustin Leatherman | Muskogee, OK | 94 |
4 | 6 | Neil Johnston | Fort Smith, AR | 17 |
5 | 9 | Daniel Tarkington | Checotah, OK | 2X |
6 | 10 | Dan Culp | Hindsville, AR | 45 |
7 | 7 | Michael Hornback | Muskogee, OK | 25* |
8 | 14 | Wyatt O'Neal | Muskogee, OK | 12 |
9 | 2 | Jaxon Ledford | Greenwood, AR | 75J |
10 | 5 | Devin Barker | Elkins, AR | D97 |
11 | 16 | Daniel Cowett | Porum, OK | 7 |
12 | 12 | Trey Wiley | Sallisaw, OK | 9W |
13 | 19 | Drex Johnson | Sallisaw, OK | 2 |
14 | 23 | Brodey Slader | Muskogee, OK | 19 |
15 | 24 | Dalton Pantle | Muskogee, OK | 15D |
16 | 18 | Colton Skiles | Fort Gibson, OK | 7S |
17 | 22 | Casey Lindell | Porter, OK | 40 |
18 | 20 | Paul Barker | Elkins, AR | 28 |
19 | 11 | Toby Lindell | Muskogee, OK | 24 |
20 | 4 | Dylan Reynolds | Barling, AR | 247 |
21 | 25 | Kadin Quinalty | Tahlequah, OK | 8 |
22 | 15 | Fredrick Hogrefe | Poteau, OK | 79 |
23 | 3 | Kyle Ledford | Greenwood, AR | 75 |
24 | 13 | Kenneth Reynolds | Barling, AR | 747 |
25 DNS | 21 | Micheal Hall | Buffalo Valley, OK | 10 |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 3 | Kyle Ledford | Greenwood, AR | 75 |
2 | 5 | Devin Barker | Elkins, AR | D97 |
3 | 8 | Dalton Ragsdale | Muskogee, OK | 22 |
4 | 1 | Trey Wiley | Sallisaw, OK | 9W |
5 | 4 | Fredrick Hogrefe | Poteau, OK | 79 |
6 | 7 | Daniel Cowett | Porum, OK | 7 |
7 | 2 | Drex Johnson | Sallisaw, OK | 2 |
8 | 6 | Brodey Slader | Muskogee, OK | 19 |
9 | 9 | Kadin Quinalty | Tahlequah, OK | 8 |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 1 | Michael Hornback | Muskogee, OK | 25* |
2 | 2 | Dylan Reynolds | Barling, AR | 247 |
3 | 5 | Cody King | Fanshawe, OK | 510 |
4 | 4 | Kenneth Reynolds | Barling, AR | 747 |
5 | 8 | Toby Lindell | Muskogee, OK | 24 |
6 | 7 | Dustin Leatherman | Muskogee, OK | 94 |
7 | 3 | Paul Barker | Elkins, AR | 28 |
8 | 6 | Dalton Pantle | Muskogee, OK | 15D |
Heat 3
Pos | Start | Driver | City | Car |
---|
1 | 1 | Jaxon Ledford | Greenwood, AR | 75J |
2 | 8 | Neil Johnston | Fort Smith, AR | 17 |
3 | 3 | Daniel Tarkington | Checotah, OK | 2X |
4 | 5 | Dan Culp | Hindsville, AR | 45 |
5 | 6 | Wyatt O'Neal | Muskogee, OK | 12 |
6 | 4 | Colton Skiles | Fort Gibson, OK | 7S |
7 | 7 | Micheal Hall | Buffalo Valley, OK | 10 |
8 | 2 | Casey Lindell | Porter, OK | 40 |
Special 1
USRA Modifieds
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 2 | Trevor Hughes | Westville, OK | 712 |
2 | 1 | Jacob Campbell | Hackett, AR | 27 |
3 | 3 | Weston Holman | Springdale, AR | 34H |
4 | 4 | Brent Holman | Rogers, AR | 17 |
5 | 5 | Johnny Bone, Jr. | Pea Ridge, AR | 12 |
6 | 8 | Terry Beckham, II | Webb City, MO | 718 |
7 | 10 | Jason Payton | Greenwood, AR | 6 |
8 | 6 | Mickey Lassiter | Piedmont, OK | 34 |
9 | 7 | James Drummond | Mountainburg, AR | 21 |
10 DNS | 9 | Jay Quillin | Fort Smith, AR | 36 |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 1 | Brent Holman | Rogers, AR | 17 |
2 | 3 | Jacob Campbell | Hackett, AR | 27 |
3 | 2 | Johnny Bone, Jr. | Pea Ridge, AR | 12 |
4 | 4 | Terry Beckham, II | Webb City, MO | 718 |
5 | 5 | Jason Payton | Greenwood, AR | 6 |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 3 | Weston Holman | Springdale, AR | 34H |
2 | 4 | Trevor Hughes | Westville, OK | 712 |
3 | 2 | Mickey Lassiter | Piedmont, OK | 34 |
4 | 5 | James Drummond | Mountainburg, AR | 21 |
5 | 1 | Jay Quillin | Fort Smith, AR | 36 |
Special 1
Factory Stocks
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 5 | Brian Parker | Claremore, OK | 22 |
2 | 1 | Jason Sperry | Broken Arrow, OK | 199 |
3 | 2 | Mike Keever | Bartlesville, OK | 2K |
4 | 7 | Blake Green | Mounds, OK | 92 |
5 | 6 | Clint Woolbright | Fayetteville, AR | 19 |
6 | 9 | Wes Mackey | Braggs, OK | 21 |
7 | 11 | Jimmy Owen | Tulsa, OK | 1 |
8 | 3 | Dale Richardson | Muskogee, OK | 327 |
9 | 10 | Mike Wiseman | Muskogee, OK | DT1 |
10 | 12 | Robert Scott | Sand Springs, OK | 11 |
11 | 17 | Danny Womack | Keota, OK | 3 |
12 | 14 | Grant Davis | Muldrow, OK | 1X |
13 | 13 | Nick Lawrence | Pea Ridge, AR | 99 |
14 DNS | 8 | Wesley Bourne | Rock Island, OK | FIVE |
15 DNS | 15 | BUCKEY WILSON | QUINTON, OK | 08 |
16 DNS | 4 | Braden Jarvis | Claremore, OK | 10 |
17 DNS | 16 | Juan Diaz | Braggs, OK | 23J |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 3 | Jason Sperry | Broken Arrow, OK | 199 |
2 | 6 | Dale Richardson | Muskogee, OK | 327 |
3 | 4 | Braden Jarvis | Claremore, OK | 10 |
4 | 2 | Blake Green | Mounds, OK | 92 |
5 | 5 | Mike Wiseman | Muskogee, OK | DT1 |
6 | 7 | Robert Scott | Sand Springs, OK | 11 |
7 | 8 | Nick Lawrence | Pea Ridge, AR | 99 |
8 DQ | 1 | Danny Womack | Keota, OK | 3 |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 5 | Brian Parker | Claremore, OK | 22 |
2 | 4 | Mike Keever | Bartlesville, OK | 2K |
3 | 1 | Clint Woolbright | Fayetteville, AR | 19 |
4 | 3 | Wesley Bourne | Rock Island, OK | FIVE |
5 | 7 | Wes Mackey | Braggs, OK | 21 |
6 | 8 | Jimmy Owen | Tulsa, OK | 1 |
7 | 2 | Grant Davis | Muldrow, OK | 1X |
8 | 9 | BUCKEY WILSON | QUINTON, OK | 08 |
9 | 6 | Juan Diaz | Braggs, OK | 23J |
Special 1