Results for 4/19/2024
45th Annual Cecil Harlan Kegger - Qualifying
Sunoco USRA Factory Stocks
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 2 | Wesley Bourne | Rock Island, OK | FIVE |
2 | 3 | Allen Owen, Jr. | Pocola, OK | 80 |
3 | 1 | Rick Edgerton | Fort Smith, AR | 27 |
4 | 10 | Steven Butler | Cameron, OK | 12 |
5 | 13 | Hunter Mundy | Pocola, OK | 11 |
6 | 5 | Kenneth Reynolds | Barling, AR | 11C |
7 | 4 | Justin Burt | Lockesburg, AR | 40 |
8 | 7 | Christopher Patterson | Muldrow, OK | 148 |
9 | 8 | Dallas Bourland | Fort Smith, AR | 48 |
10 | 11 | Grant Davis | Muldrow, OK | 327 |
11 | 9 | Justin Johnson | Van Buren, AR | 55 |
12 | 6 | Racen Stacy | Muskogee, OK | 413 |
13 | 12 | James Morris | Springdale, AR | 88 |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 6 | Rick Edgerton | Fort Smith, AR | 27 |
2 | 2 | Justin Burt | Lockesburg, AR | 40 |
3 | 4 | Kenneth Reynolds | Barling, AR | 11C |
4 | 5 | Dallas Bourland | Fort Smith, AR | 48 |
5 | 3 | Justin Johnson | Van Buren, AR | 55 |
6 | 1 | Grant Davis | Muldrow, OK | 327 |
7 | 7 | Hunter Mundy | Pocola, OK | 11 |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 1 | Wesley Bourne | Rock Island, OK | FIVE |
2 | 3 | Allen Owen, Jr. | Pocola, OK | 80 |
3 | 2 | Racen Stacy | Muskogee, OK | 413 |
4 | 6 | Christopher Patterson | Muldrow, OK | 148 |
5 | 4 | Steven Butler | Cameron, OK | 12 |
6 | 5 | James Morris | Springdale, AR | 88 |
Medieval Chassis USRA Stock Cars
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 2 | Andy Milliken | San Juan, PR | 327 |
2 | 3 | Jeff Tennant | Greenwood, AR | 27 |
3 | 1 | Cody Jones | Fort Smith, AR | 121 |
4 | 8 | H Palmer | Muldrow, OK | X15 |
5 | 6 | Tommy New | Dover, AR | 43N |
6 | 5 | Scott Wilson | Okemah, OK | 77W |
7 | 10 | Roger Drummond | Ozark, AR | 12 |
8 | 13 | Jay Anderson | Springdale, AR | 36 |
9 | 9 | Chris Wilson | Okemah, OK | 77 |
10 | 7 | Neil Kemp | Mineral Springs, AR | 20N |
11 | 4 | Kyle Hamby | Hackett, AR | 7K |
12 | 11 | Jim Philpot | Greenwood, AR | 25 |
13 DNS | 12 | Tandy Sullivan | Spiro, OK | 1S |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 4 | Cody Jones | Fort Smith, AR | 121 |
2 | 6 | Andy Milliken | San Juan, PR | 327 |
3 | 2 | Tommy New | Dover, AR | 43N |
4 | 1 | H Palmer | Muldrow, OK | X15 |
5 | 7 | Chris Wilson | Okemah, OK | 77 |
6 | 5 | Jim Philpot | Greenwood, AR | 25 |
7 | 3 | Jay Anderson | Springdale, AR | 36 |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 2 | Jeff Tennant | Greenwood, AR | 27 |
2 | 1 | Kyle Hamby | Hackett, AR | 7K |
3 | 4 | Scott Wilson | Okemah, OK | 77W |
4 | 5 | Neil Kemp | Mineral Springs, AR | 20N |
5 | 3 | Roger Drummond | Ozark, AR | 12 |
6 | 6 | Tandy Sullivan | Spiro, OK | 1S |
USRA B-Mods
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 1 | Kyle Slader | Muskogee, OK | 19K |
2 | 3 | Devin Barker | Elkins, AR | D97 |
3 | 6 | Christopher Theodore | Coweta, OK | 06 |
4 | 4 | Cody King | Fanshawe, OK | 7 |
5 | 2 | Ryan Taylor | Springdale, AR | 247 |
6 | 7 | Neil Johnston | Fort Smith, AR | 17 |
7 | 10 | Jacob Campbell | Hackett, AR | 8 |
8 | 8 | Caleb Pence | Sallisaw, OK | 8P |
9 | 5 | Kyle Ledford | Greenwood, AR | 75 |
10 | 12 | Jaxon Ledford | Greenwood, AR | 75J |
11 | 14 | Allen Owen, Jr. | Pocola, OK | 79 |
12 | 16 | Trey Wiley | Sallisaw, OK | 9W |
13 | 13 | Derek "Dody" Luu | Pocola, OK | 208 |
14 | 11 | Brodey Slader | Muskogee, OK | 19JR |
15 | 9 | Caleb Barker | Elkins, AR | CO2 |
16 DNS | 15 | Codey Hall | CLAYTON, OK | 14 |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 2 | Ryan Taylor | Springdale, AR | 247 |
2 | 3 | Devin Barker | Elkins, AR | D97 |
3 | 6 | Cody King | Fanshawe, OK | 7 |
4 | 7 | Neil Johnston | Fort Smith, AR | 17 |
5 | 5 | Jacob Campbell | Hackett, AR | 8 |
6 | 1 | Brodey Slader | Muskogee, OK | 19JR |
7 | 4 | Derek "Dody" Luu | Pocola, OK | 208 |
8 | 8 | Codey Hall | CLAYTON, OK | 14 |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 3 | Kyle Slader | Muskogee, OK | 19K |
2 | 1 | Kyle Ledford | Greenwood, AR | 75 |
3 | 5 | Christopher Theodore | Coweta, OK | 06 |
4 | 7 | Caleb Pence | Sallisaw, OK | 8P |
5 | 2 | Caleb Barker | Elkins, AR | CO2 |
6 | 4 | Jaxon Ledford | Greenwood, AR | 75J |
7 | 6 | Allen Owen, Jr. | Pocola, OK | 79 |
8 | 8 | Trey Wiley | Sallisaw, OK | 9W |