Results for 5/18/2024
Ca$h Money SD Late Models
Sunoco USRA Factory Stocks
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 2 | Steven Butler | Cameron, OK | 12 |
2 | 5 | Freddy Hogrefe | Cameron, OK | 80 |
3 | 6 | Dallas Bourland | Fort Smith, AR | 48 |
4 | 8 | Justin Johnson | Van Buren, AR | 55 |
5 | 3 | Rick Edgerton | Fort Smith, AR | 27 |
6 | 9 | James Morris | Springdale, AR | 88 |
7 | 4 | Christopher Patterson | Muldrow, OK | 148 |
8 | 7 | Hector Warnick | Mt. Ida, AR | 0 |
9 | 1 | Hunter Mundy | Pocola, OK | 11 |
10 | 11 | Josh Asher | West Fork, AR | 23 |
11 | 10 | Wesley Bourne | Rock Island, OK | 5 |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 6 | Dallas Bourland | Fort Smith, AR | 48 |
2 | 2 | Christopher Patterson | Muldrow, OK | 148 |
3 | 5 | Steven Butler | Cameron, OK | 12 |
4 | 1 | Hector Warnick | Mt. Ida, AR | 0 |
5 | 4 | James Morris | Springdale, AR | 88 |
6 | 3 | Josh Asher | West Fork, AR | 23 |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 2 | Freddy Hogrefe | Cameron, OK | 80 |
2 | 1 | Rick Edgerton | Fort Smith, AR | 27 |
3 | 5 | Hunter Mundy | Pocola, OK | 11 |
4 | 4 | Justin Johnson | Van Buren, AR | 55 |
5 | 3 | Wesley Bourne | Rock Island, OK | 5 |
Medieval Chassis USRA Stock Cars
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 4 | Jeff Metcalf | Gentry, AR | 17M |
2 | 7 | H Palmer | Muldrow, OK | X15 |
3 | 5 | Andy Morris | Fort Gibson, OK | 127 |
4 | 3 | Jeff Tennant | Greenwood, AR | 27 |
5 | 1 | Wesley Bourne | Rock Island, OK | 5 |
6 | 9 | Jimmy McGarrah | Huntsville, AR | 16M |
7 | 6 | Jaymee McGarrah | Huntsville, AR | 15J |
8 | 13 | Kyle Hamby | Hackett, AR | 7K |
9 | 11 | Robert Southerland | Sallisaw, OK | 39JR |
10 | 12 | Jerrod Adams | Wister, OK | 10M |
11 | 10 | Jake Mullins | Muldro, OK | X13 |
12 | 8 | Shaun Pinkerton | Cedarville, AR | 999 |
13 | 2 | Marshall Penson | Van Buren, AR | 1P |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 2 | Marshall Penson | Van Buren, AR | 1P |
2 | 1 | Jeff Tennant | Greenwood, AR | 27 |
3 | 7 | Andy Morris | Fort Gibson, OK | 127 |
4 | 3 | H Palmer | Muldrow, OK | X15 |
5 | 6 | Jimmy McGarrah | Huntsville, AR | 16M |
6 | 5 | Robert Southerland | Sallisaw, OK | 39JR |
7 DNS | 4 | Kyle Hamby | Hackett, AR | 7K |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 1 | Wesley Bourne | Rock Island, OK | 5 |
2 | 6 | Jeff Metcalf | Gentry, AR | 17M |
3 | 5 | Jaymee McGarrah | Huntsville, AR | 15J |
4 | 3 | Shaun Pinkerton | Cedarville, AR | 999 |
5 | 4 | Jake Mullins | Muldro, OK | X13 |
6 | 2 | Jerrod Adams | Wister, OK | 10M |
USRA B-Mods
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 5 | Cody King | Fanshawe, OK | 510 |
2 | 6 | Kyle Ledford | Greenwood, AR | 75 |
3 | 10 | Jacob Campbell | Hackett, AR | 8 |
4 | 2 | Allen Owen, Jr. | Pocola, OK | 79 |
5 | 13 | Daniel Tarkington | Checotah, OK | 2 |
6 | 14 | Kevin Guinn | Fayetteville, AR | 788 |
7 | 11 | Caleb Barker | Elkins, AR | CO2 |
8 | 15 | Topper Reynolds | Barling, AR | 647 |
9 | 1 | Tye Hollingsworth | Springdale, AR | 53H |
10 | 8 | Jaxon Ledford | Greenwood, AR | 75J |
11 | 7 | Jay Kelly | Greenwood, AR | 4K |
12 | 23 | Drex Johnson | Sallisaw, OK | 2X |
13 | 19 | Brent Willyard | Van Buren, AR | 05 |
14 | 21 | Ayden Stanton | West Fork, AR | 23JR |
15 | 16 | Scott Glover | Hackett, AR | 3G |
16 | 4 | Dalton Ragsdale | Muskogee, OK | 22 |
17 | 9 | Cason Harris | Bella Vista, AR | 00 |
18 | 3 | Devin Barker | Elkins, AR | D97 |
19 | 20 | Dylan Reynolds | Barling, AR | 247 |
20 | 24 | Dusty Culp | Hindsville, AR | 745 |
21 | 12 | Ty O'Neal | Muskogee, OK | 44T |
22 | 17 | Trey Wiley | Sallisaw, OK | 9W |
23 | 22 | Connor Reed | Spiro, OK | 21C |
24 DNS | 18 | Chad Thomsen | Louisburg, KS | 8X |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 5 | Kyle Ledford | Greenwood, AR | 75 |
2 | 6 | Devin Barker | Elkins, AR | D97 |
3 | 1 | Jay Kelly | Greenwood, AR | 4K |
4 | 8 | Jacob Campbell | Hackett, AR | 8 |
5 | 2 | Daniel Tarkington | Checotah, OK | 2 |
6 | 4 | Scott Glover | Hackett, AR | 3G |
7 | 3 | Brent Willyard | Van Buren, AR | 05 |
8 | 7 | Connor Reed | Spiro, OK | 21C |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 4 | Cody King | Fanshawe, OK | 510 |
2 | 6 | Allen Owen, Jr. | Pocola, OK | 79 |
3 | 1 | Jaxon Ledford | Greenwood, AR | 75J |
4 | 2 | Caleb Barker | Elkins, AR | CO2 |
5 | 8 | Kevin Guinn | Fayetteville, AR | 788 |
6 | 5 | Trey Wiley | Sallisaw, OK | 9W |
7 | 3 | Dylan Reynolds | Barling, AR | 247 |
8 | 7 | Drex Johnson | Sallisaw, OK | 2X |
Heat 3
Pos | Start | Driver | City | Car |
---|
1 | 5 | Dalton Ragsdale | Muskogee, OK | 22 |
2 | 1 | Tye Hollingsworth | Springdale, AR | 53H |
3 | 3 | Cason Harris | Bella Vista, AR | 00 |
4 | 6 | Ty O'Neal | Muskogee, OK | 44T |
5 | 4 | Topper Reynolds | Barling, AR | 647 |
6 | 7 | Chad Thomsen | Louisburg, KS | 8X |
7 | 2 | Ayden Stanton | West Fork, AR | 23JR |
8 | 8 | Dusty Culp | Hindsville, AR | 745 |
Dirt Late Models
Mr. Dent A Feature
Pos | Start | Driver | City | Car |
---|
1 | 7 | Jace Parmley | Neosho, MO | 82 |
2 | 1 | Kaeden Cornell | Willard, MO | 50 |
3 | 4 | Dustin Atkinson | Lebanon, MO | 4A |
4 | 12 | Sam Petty | Marshfield, MO | 9 |
5 | 5 | Kris Jackson | Lebanon, MO | 42 |
6 | 2 | Brandon Baldridge | Alton, MO | 13B |
7 | 9 | Josh Dugan | Fair Grove, MO | 93D |
8 | 6 | Dalton Cloyd | Fair Grove, MO | 30 |
9 | 8 | Robert High | Williard, MO | 51 |
10 | 14 | Mike Bitner | Frontenac, KS | 33 |
11 | 11 | Shawn Whitman | Fair Grove, MO | 13 |
12 | 10 | Cody Nivens | Fair Grove, MO | 60 |
13 | 21 | ZD Keepper | Bois D'arc, MO | 75 |
14 | 20 | Chuck Comer | , | 83 |
15 | 3 | Ryan Thomas | Fair Grove, MO | 414 |
16 | 15 | Matt Menzie | , | 29 |
17 DNF | 19 | Isaac Keepper | Galena, MO | 88 |
18 DNF | 16 | Matt Miller | Camdenton, MO | 17M |
19 DNF | 23 | Sawyer Crigler | Alton, MO | 11C |
20 DNF | 18 | Steve Johnson | Joplin, MO | 11 |
21 DNF | 22 | Noah Ames | Buffalo, MO | 5JR |
22 DNS | 13 | Tim Petty | Niangua, MO | 22 |
23 DNS | 17 | Glen Powell | Nixa, MO | 26 |
APAC "Dash for Cash"
Pos | Start | Driver | City | Car |
---|
1 | 1 | Sam Petty | Marshfield, MO | 9 |
2 | 2 | Shawn Whitman | Fair Grove, MO | 13 |
3 | 3 | Steve Johnson | Joplin, MO | 11 |
4 | 5 | Matt Miller | Camdenton, MO | 17M |
5 | 4 | Glen Powell | Nixa, MO | 26 |
6 | 6 | Noah Ames | Buffalo, MO | 5JR |
KRC Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 2 | Ryan Thomas | Fair Grove, MO | 414 |
2 | 6 | Kris Jackson | Lebanon, MO | 42 |
3 | 5 | Cody Nivens | Fair Grove, MO | 60 |
4 | 1 | Mike Bitner | Frontenac, KS | 33 |
5 | 3 | Steve Johnson | Joplin, MO | 11 |
6 DNF | 4 | Sawyer Crigler | Alton, MO | 11C |
Location Freight Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 3 | Jace Parmley | Neosho, MO | 82 |
2 | 2 | Brandon Baldridge | Alton, MO | 13B |
3 | 6 | Kaeden Cornell | Willard, MO | 50 |
4 | 1 | Matt Menzie | , | 29 |
5 | 4 | Isaac Keepper | Galena, MO | 88 |
6 | 5 | ZD Keepper | Bois D'arc, MO | 75 |
Whitman Trucking Heat 3
Pos | Start | Driver | City | Car |
---|
1 | 2 | Dustin Atkinson | Lebanon, MO | 4A |
2 | 6 | Dalton Cloyd | Fair Grove, MO | 30 |
3 | 4 | Shawn Whitman | Fair Grove, MO | 13 |
4 | 3 | Matt Miller | Camdenton, MO | 17M |
5 | 5 | Chuck Comer | , | 83 |
6 DNF | 1 | Noah Ames | Buffalo, MO | 5JR |
Powell Mechanical Heat 4
Pos | Start | Driver | City | Car |
---|
1 | 3 | Robert High | Williard, MO | 51 |
2 | 2 | Josh Dugan | Fair Grove, MO | 93D |
3 | 4 | Sam Petty | Marshfield, MO | 9 |
4 | 5 | Tim Petty | Niangua, MO | 22 |
5 | 1 | Glen Powell | Nixa, MO | 26 |