Results for 7/14/2018
Area Pure Stocks
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 3 | Wesley Bourne | Rock Island, OK | 5 |
2 | 1 | Chuck Smith | Van Buren, AR | 55X |
3 | 2 | Marshall Penson | Van Buren, AR | 1P |
4 | 12 | Allen Owen, Jr. | Pocola, OK | 79 |
5 | 11 | Dallas Bourland | Fort Smith, AR | 48 |
6 | 8 | Justin Johnson | Van Buren, AR | 55 |
7 | 15 | Ron Grover | Pocola, OK | 27 |
8 | 17 | Brett Testerman | Miami, OK | 52X |
9 | 7 | Jim Philpot | Greenwood, AR | 1S |
10 | 14 | Rocky Cox | Pocola, OK | 99 |
11 | 9 | Rick Edgerton | Fort Smith, AR | 27X |
12 | 16 | AJ Smith | Gentry, AR | 11 |
13 | 13 | Roger Carter | Van Buren, AR | 52 |
14 | 20 | Gary Clark | Hackett, AR | 221 |
15 | 19 | Ryan McElroy | Farmington, AR | 32R |
16 | 5 | Kyle Hamby | Hackett, AR | 7K |
17 | 18 | Frank Jackson | Fort Smith, AR | J3 |
18 | 4 | Austin Farnam | Fort Smith, AR | 119 |
19 | 10 | Cory Clark | Hackett, AR | 21C |
20 DQ | 6 | J.D. Jackson | Chouteau, OK | 110 |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 4 | Wesley Bourne | Rock Island, OK | 5 |
2 | 1 | Austin Farnam | Fort Smith, AR | 119 |
3 | 2 | Jim Philpot | Greenwood, AR | 1S |
4 | 7 | Cory Clark | Hackett, AR | 21C |
5 | 3 | Roger Carter | Van Buren, AR | 52 |
6 | 5 | AJ Smith | Gentry, AR | 11 |
7 | 6 | Ryan McElroy | Farmington, AR | 32R |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 1 | Marshall Penson | Van Buren, AR | 1P |
2 | 2 | Kyle Hamby | Hackett, AR | 7K |
3 | 6 | Justin Johnson | Van Buren, AR | 55 |
4 | 3 | Dallas Bourland | Fort Smith, AR | 48 |
5 | 4 | Rocky Cox | Pocola, OK | 99 |
6 | 7 | Brett Testerman | Miami, OK | 52X |
7 | 5 | Gary Clark | Hackett, AR | 221 |
Heat 3
Pos | Start | Driver | City | Car |
---|
1 | 1 | Chuck Smith | Van Buren, AR | 55X |
2 | 2 | J.D. Jackson | Chouteau, OK | 110 |
3 | 4 | Rick Edgerton | Fort Smith, AR | 27X |
4 | 6 | Allen Owen, Jr. | Pocola, OK | 79 |
5 | 3 | Ron Grover | Pocola, OK | 27 |
6 | 5 | Frank Jackson | Fort Smith, AR | J3 |
USMTS Modifieds
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 1 | Steve Holzkamper | Siloam Springs, AR | 16 |
2 | 3 | Trevor Latham | Rogers, AR | 27L |
3 | 7 | Jeremy Vaughn | Pocola, OK | 8 |
4 | 4 | Kyle Ledford | Greenwood, AR | 75 |
5 | 6 | Lonnie Robins | Alma, AR | 33 |
6 | 8 | George Martin | Fort Smith, AR | 15 |
7 | 2 | Fausten Willhite | Tahlequah, OK | F5 |
8 | 14 | Tyler Chambers | Welling, OK | T13 |
9 | 9 | Mike Hines | Van Buren, AR | 57M |
10 | 5 | Jason Payton | Greenwood, AR | 6 |
11 | 15 | Scott Glover | Hackett, AR | 3G |
12 | 10 | Marlin Shehorn | Russellville, AR | 14 |
13 | 12 | Randy Henson | Alma, AR | 10H |
14 | 11 | Kyle Thompson | Joplin, MO | 292 |
15 | 13 | Kayden Menasco | Muldrow, OK | 49 |
16 DNS | 16 | Willie Gammill | Siloam Springs, AR | 7 |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 2 | Kyle Ledford | Greenwood, AR | 75 |
2 | 1 | Fausten Willhite | Tahlequah, OK | F5 |
3 | 4 | Jason Payton | Greenwood, AR | 6 |
4 | 6 | Jeremy Vaughn | Pocola, OK | 8 |
5 | 7 | Mike Hines | Van Buren, AR | 57M |
6 | 5 | Kyle Thompson | Joplin, MO | 292 |
7 | 8 | Kayden Menasco | Muldrow, OK | 49 |
8 | 3 | Scott Glover | Hackett, AR | 3G |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 1 | Trevor Latham | Rogers, AR | 27L |
2 | 4 | Steve Holzkamper | Siloam Springs, AR | 16 |
3 | 3 | Lonnie Robins | Alma, AR | 33 |
4 | 2 | George Martin | Fort Smith, AR | 15 |
5 | 5 | Marlin Shehorn | Russellville, AR | 14 |
6 | 6 | Randy Henson | Alma, AR | 10H |
7 DNS | 8 | Tyler Chambers | Welling, OK | T13 |
8 DNS | 7 | Willie Gammill | Siloam Springs, AR | 7 |
B-Mods
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 2 | Brian Williams | Fayetteville, AR | 4$ |
2 | 4 | Brandon Wilson | Fort Smith, AR | 4B |
3 | 5 | Hunter Byers | Rogers, AR | 88B |
4 | 10 | Dean Green | Siloam Springs, AR | 28 |
5 | 3 | Daniel Tarkington | Checotah, OK | 2 |
6 | 12 | Steve Butler | Siloam Springs, AR | 40 |
7 | 15 | Tye Hollingsworth | , | 53H |
8 | 8 | Shaun Pinkerton | Cedarville, AR | 999 |
9 | 13 | Scott Walton | Inola, OK | 4W |
10 | 6 | Jacob Cox | Pocola, OK | 99 |
11 | 18 | Jared Thulin | Edmond, OK | 20 |
12 | 19 | Casey Willson | Farmington, AR | C35 |
13 | 1 | Lonny Flanagan | Rudy, AR | 7 |
14 | 11 | Timothy West | West Fork, AR | 11 |
15 | 7 | Willie Gammill | Siloam Springs, AR | 7X |
16 | 16 | Cecil Hayes | Huntington, AR | 11H |
17 | 14 | Todd Broyles | Farmington, AR | 09 |
18 | 9 | Colby Kasinger | Broken Arrow, OK | 7K |
19 DNS | 20 | Jeff Vaughan | , | 75XXR |
20 DNS | 17 | Matt Walter | Lowell, AR | 42W |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 2 | Hunter Byers | Rogers, AR | 88B |
2 | 6 | Brian Williams | Fayetteville, AR | 4$ |
3 | 7 | Willie Gammill | Siloam Springs, AR | 7X |
4 | 5 | Dean Green | Siloam Springs, AR | 28 |
5 | 1 | Scott Walton | Inola, OK | 4W |
6 | 3 | Cecil Hayes | Huntington, AR | 11H |
7 | 4 | Casey Willson | Farmington, AR | C35 |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 6 | Brandon Wilson | Fort Smith, AR | 4B |
2 | 1 | Lonny Flanagan | Rudy, AR | 7 |
3 | 5 | Shaun Pinkerton | Cedarville, AR | 999 |
4 | 4 | Timothy West | West Fork, AR | 11 |
5 | 3 | Todd Broyles | Farmington, AR | 09 |
6 | 2 | Matt Walter | Lowell, AR | 42W |
Heat 3
Pos | Start | Driver | City | Car |
---|
1 | 1 | Daniel Tarkington | Checotah, OK | 2 |
2 | 2 | Jacob Cox | Pocola, OK | 99 |
3 | 4 | Colby Kasinger | Broken Arrow, OK | 7K |
4 | 5 | Steve Butler | Siloam Springs, AR | 40 |
5 | 3 | Tye Hollingsworth | , | 53H |
6 | 7 | Jared Thulin | Edmond, OK | 20 |
7 | 6 | Jeff Vaughan | , | 75XXR |