Results for 7/21/2018
Area Pure Stocks
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 3 | Andrew Bohanan | Stigler, OK | 33 |
2 | 2 | Wesley Bourne | Rock Island, OK | 5 |
3 | 5 | Allen Owen, Jr. | Pocola, OK | 79 |
4 | 19 | Jim Philpot | Greenwood, AR | 1S |
5 | 1 | Kyle Hamby | Hackett, AR | 7K |
6 | 12 | Dallas Bourland | Fort Smith, AR | 48 |
7 | 15 | Rick Edgerton | Fort Smith, AR | 27X |
8 | 8 | Chris Patterson | Greenwood, AR | 48Z |
9 | 9 | Justin Johnson | Van Buren, AR | 55 |
10 | 10 | Austin Farnam | Fort Smith, AR | 119 |
11 | 13 | Ron Grover | Pocola, OK | 27 |
12 | 4 | Jacob Cox | Pocola, OK | 99 |
13 | 14 | Dale Drieth | Yukon, OK | 17 |
14 | 17 | Brandon Hogard | Yukon, OK | 7 |
15 | 20 | Ryan McElroy | Farmington, AR | 32R |
16 | 16 | Susan Stand | Evansville, AR | 6 |
17 | 18 | Jeremy Southerland | , | 17K |
18 | 7 | Jack Kirby | Pryor, OK | 55X |
19 | 6 | J.D. Jackson | Chouteau, OK | 110 |
20 | 11 | Mike Wiseman | Muskogee, OK | DT1 |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 3 | Wesley Bourne | Rock Island, OK | 5 |
2 | 2 | Allen Owen, Jr. | Pocola, OK | 79 |
3 | 4 | Chris Patterson | Greenwood, AR | 48Z |
4 | 7 | Austin Farnam | Fort Smith, AR | 119 |
5 | 1 | Ron Grover | Pocola, OK | 27 |
6 | 6 | Susan Stand | Evansville, AR | 6 |
7 | 5 | Jim Philpot | Greenwood, AR | 1S |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 3 | Andrew Bohanan | Stigler, OK | 33 |
2 | 2 | J.D. Jackson | Chouteau, OK | 110 |
3 | 4 | Justin Johnson | Van Buren, AR | 55 |
4 | 7 | Mike Wiseman | Muskogee, OK | DT1 |
5 | 5 | Dale Drieth | Yukon, OK | 17 |
6 | 1 | Brandon Hogard | Yukon, OK | 7 |
7 | 6 | Ryan McElroy | Farmington, AR | 32R |
Heat 3
Pos | Start | Driver | City | Car |
---|
1 | 6 | Kyle Hamby | Hackett, AR | 7K |
2 | 2 | Jack Kirby | Pryor, OK | 55X |
3 | 7 | Jacob Cox | Pocola, OK | 99 |
4 | 3 | Dallas Bourland | Fort Smith, AR | 48 |
5 | 1 | Rick Edgerton | Fort Smith, AR | 27X |
6 | 5 | Jeremy Southerland | , | 17K |
7 | 4 | Marshall Penson | Van Buren, AR | 1P |
B-Mods
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 1 | Hunter Byers | Rogers, AR | 88B |
2 | 3 | Brandon Wilson | Fort Smith, AR | 4B |
3 | 5 | Dalton Ragsdale | Muskogee, OK | 22 |
4 | 10 | Brian Williams | Fayetteville, AR | 4$ |
5 | 2 | Rusty Rickard | Shell Knob, MO | 39 |
6 | 6 | Brent Manning | Rogers, AR | 216 |
7 | 17 | Todd Broyles | Farmington, AR | 09 |
8 | 14 | Steve Butler | Siloam Springs, AR | 40 |
9 | 11 | Mike Northrup | Coweta, OK | 67 |
10 | 15 | Lonny Flanagan | Rudy, AR | 7 |
11 | 9 | Scott Walton | Inola, OK | 4W |
12 | 8 | Jason Payton | Greenwood, AR | 11 |
13 | 18 | Beau Nelson | Hackett, AR | 41N |
14 | 19 | Casey Willson | Farmington, AR | C35 |
15 | 13 | Shaun Pinkerton | Cedarville, AR | 999 |
16 | 4 | Cody King | Fanshawe, OK | 510 |
17 | 7 | Phillip Caddy | , | 17 |
18 | 16 | Drake Long | Stilwell, OK | 17JR |
19 | 12 | Cody Rongey | Booneville, AR | 71 |
20 | 21 | Jack Kirby | Pryor, OK | 6 |
21 DNS | 20 | Cecil Hayes | Huntington, AR | 11H |
B Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 1 | Shaun Pinkerton | Cedarville, AR | 999 |
2 | 6 | Steve Butler | Siloam Springs, AR | 40 |
3 | 10 | Lonny Flanagan | Rudy, AR | 7 |
4 | 7 | Drake Long | Stilwell, OK | 17JR |
5 | 8 | Todd Broyles | Farmington, AR | 09 |
6 | 2 | Beau Nelson | Hackett, AR | 41N |
7 | 5 | Casey Willson | Farmington, AR | C35 |
8 | 12 | Cecil Hayes | Huntington, AR | 11H |
9 | 3 | Jack Kirby | Pryor, OK | 6 |
10 | 11 | Robert Southerland | Sallisaw, OK | 39JR |
11 | 4 | Roy Long | Stilwell, OK | 317 |
12 | 13 | Hayden Holzman | Ozark, AR | 26H |
13 DNS | 9 | Randy Reeves | Centerton, AR | 5 |
14 DNS | 14 | Daniel Tarkington | Checotah, OK | 2 |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 3 | Brandon Wilson | Fort Smith, AR | 4B |
2 | 6 | Dalton Ragsdale | Muskogee, OK | 22 |
3 | 4 | Brian Williams | Fayetteville, AR | 4$ |
4 | 2 | Beau Nelson | Hackett, AR | 41N |
5 | 1 | Drake Long | Stilwell, OK | 17JR |
6 | 5 | Lonny Flanagan | Rudy, AR | 7 |
7 | 7 | Hayden Holzman | Ozark, AR | 26H |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 3 | Cody King | Fanshawe, OK | 510 |
2 | 2 | Brent Manning | Rogers, AR | 216 |
3 | 5 | Scott Walton | Inola, OK | 4W |
4 | 4 | Jack Kirby | Pryor, OK | 6 |
5 | 6 | Casey Willson | Farmington, AR | C35 |
6 | 7 | Randy Reeves | Centerton, AR | 5 |
7 DNS | 1 | Daniel Tarkington | Checotah, OK | 2 |
Heat 3
Pos | Start | Driver | City | Car |
---|
1 | 4 | Rusty Rickard | Shell Knob, MO | 39 |
2 | 1 | Phillip Caddy | , | 17 |
3 | 3 | Cody Rongey | Booneville, AR | 71 |
4 | 5 | Shaun Pinkerton | Cedarville, AR | 999 |
5 | 6 | Steve Butler | Siloam Springs, AR | 40 |
6 | 2 | Robert Southerland | Sallisaw, OK | 39JR |
Heat 4
Pos | Start | Driver | City | Car |
---|
1 | 6 | Hunter Byers | Rogers, AR | 88B |
2 | 2 | Jason Payton | Greenwood, AR | 11 |
3 | 4 | Mike Northrup | Coweta, OK | 67 |
4 | 3 | Roy Long | Stilwell, OK | 317 |
5 | 5 | Todd Broyles | Farmington, AR | 09 |
6 | 1 | Cecil Hayes | Huntington, AR | 11H |