Results for 7/6/2024
53rd Annual Firecracker Spectacular
Sunoco USRA Factory Stocks
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 1 | Dylan Reynolds | Barling, AR | 2 |
2 | 4 | Dallas Bourland | Fort Smith, AR | 48 |
3 | 2 | Colton Goss | Mt. Ida, AR | 11G |
4 | 5 | Steven Butler | Cameron, OK | 80 |
5 | 8 | Wesley Bourne | Rock Island, OK | FIVE |
6 | 3 | Chris Patterson | Greenwood, AR | 148 |
7 | 6 | Rowdy Bonewell | Rudy, AR | 92 |
8 | 7 | Adam Gipson | Ft Smith, AR | 20 |
9 | 11 | Freddy Hogrefe | Cameron, OK | 11 |
10 | 12 | Ron Grover | Pocola, OK | 27 |
11 | 10 | Joshua Vaughn | Pocola, OK | 20V |
12 | 9 | Justin Johnson | Van Buren, AR | 55 |
13 | 13 | Aaron Moss | Westville, OK | 11MC |
Dash 1
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 3 | Dallas Bourland | Fort Smith, AR | 48 |
2 | 2 | Dylan Reynolds | Barling, AR | 2 |
3 | 1 | Adam Gipson | Ft Smith, AR | 20 |
4 | 7 | Rowdy Bonewell | Rudy, AR | 92 |
5 | 6 | Justin Johnson | Van Buren, AR | 55 |
6 | 5 | Ron Grover | Pocola, OK | 27 |
7 | 4 | Aaron Moss | Westville, OK | 11MC |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 1 | Chris Patterson | Greenwood, AR | 148 |
2 | 4 | Steven Butler | Cameron, OK | 80 |
3 | 5 | Colton Goss | Mt. Ida, AR | 11G |
4 | 3 | Wesley Bourne | Rock Island, OK | FIVE |
5 | 6 | Joshua Vaughn | Pocola, OK | 20V |
6 | 2 | Freddy Hogrefe | Cameron, OK | 11 |
Medieval Chassis USRA Stock Cars
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 13 | Scooter Scruggs | Little Rock, AR | 43 |
2 | 7 | Bruce Busch | Mena, AR | 92X |
3 | 16 | Roy Long | Stilwell, OK | X |
4 | 4 | Kyle Hamby | Hackett, AR | 7K |
5 | 5 | Andy Morris | Fort Gibson, OK | 127 |
6 | 14 | Travis Vaughn | Pocola, OK | 12 |
7 | 19 | Brian McDade | Mulberry, AR | 2M |
8 | 22 | Jesse Copeland | Colcord, OK | 9C |
9 | 10 | Jeff Metcalf | Gentry, AR | 17M |
10 | 6 | Wesley Bourne | Rock Island, OK | FIVE |
11 | 11 | Tommy New | Dover, AR | 43N |
12 | 1 | Jeremy Vaughn | Pocola, OK | 25 |
13 | 9 | Kyle McAllister | Fort Smith, AR | 18 |
14 | 3 | Jeff Tennant | Greenwood, AR | 27 |
15 | 2 | Jaymee McGarrah | Huntsville, AR | 15J |
16 | 8 | H Palmer | Muldrow, OK | X15 |
17 | 15 | Cody Jones | Fort Smith, AR | 92 |
18 | 12 | Marshall Penson | Van Buren, AR | 1P |
19 | 17 | Jimmy McGarrah | Huntsville, AR | 16M |
20 | 18 | JC Mattingly | Springdale, AR | M19 |
21 | 20 | Stan Anderson | Prairie Grove, AR | 23A |
22 | 21 | Brandon Rowland | Nashville, AR | 1B |
Dash 1
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 3 | Andy Morris | Fort Gibson, OK | 127 |
2 | 6 | Jeremy Vaughn | Pocola, OK | 25 |
3 | 2 | Kyle McAllister | Fort Smith, AR | 18 |
4 | 8 | Kyle Hamby | Hackett, AR | 7K |
5 | 4 | Cody Jones | Fort Smith, AR | 92 |
6 | 1 | Roy Long | Stilwell, OK | X |
7 | 5 | Stan Anderson | Prairie Grove, AR | 23A |
8 | 7 | Jesse Copeland | Colcord, OK | 9C |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 2 | Wesley Bourne | Rock Island, OK | FIVE |
2 | 4 | Jeff Tennant | Greenwood, AR | 27 |
3 | 3 | Jeff Metcalf | Gentry, AR | 17M |
4 | 5 | Tommy New | Dover, AR | 43N |
5 | 6 | Scooter Scruggs | Little Rock, AR | 43 |
6 | 1 | Jimmy McGarrah | Huntsville, AR | 16M |
7 | 7 | Brandon Rowland | Nashville, AR | 1B |
Heat 3
Pos | Start | Driver | City | Car |
---|
1 | 6 | H Palmer | Muldrow, OK | X15 |
2 | 2 | Bruce Busch | Mena, AR | 92X |
3 | 7 | Jaymee McGarrah | Huntsville, AR | 15J |
4 | 5 | Marshall Penson | Van Buren, AR | 1P |
5 | 3 | Travis Vaughn | Pocola, OK | 12 |
6 | 4 | JC Mattingly | Springdale, AR | M19 |
7 | 1 | Brian McDade | Mulberry, AR | 2M |
USRA B-Mods
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 1 | Andy Milliken | San Juan, PR | 647 |
2 | 7 | Kyle Ledford | Greenwood, AR | 75 |
3 | 3 | Allen Owen, Jr. | Pocola, OK | 79 |
4 | 10 | Neil Johnston | Fort Smith, AR | 17 |
5 | 11 | Devin Barker | Elkins, AR | D97 |
6 | 23 | Ty O'Neal | Muskogee, OK | 44T |
7 | 9 | Cody King | Fanshawe, OK | 510 |
8 | 2 | Dan Culp | Hindsville, AR | 45 |
9 | 5 | Dylan Reynolds | Barling, AR | 247 |
10 | 8 | Kort Morgan | Muskogee, OK | 0 |
11 | 21 | Wyatt O'Neal | Muskogee, OK | 12 |
12 | 13 | Trey Wiley | Sallisaw, OK | 9W |
13 | 6 | Daniel Cowett | Porum, OK | 7 |
14 | 17 | Ayden Stanton | West Fork, AR | 23JR |
15 | 12 | Drex Johnson | Sallisaw, OK | 2 |
16 | 4 | Derek "Dody" Luu | Pocola, OK | 208 |
17 | 22 | Kyle Holzkamper | Siloam Springs, AR | 5K |
18 | 24 | Breyanna Mattingly | Springdale, AR | 19B |
19 | 18 | Brent Willyard | Van Buren, AR | 05 |
20 | 19 | Brodey Slader | Muskogee, OK | 19JR |
21 | 16 | Caleb Barker | Elkins, AR | CO2 |
22 | 20 | Casey Willson | Farmington, AR | C35 |
23 | 14 | Cason Harris | Bella Vista, AR | 00 |
24 | 15 | Grant Honeycutt | Pea Ridge, AR | 13H |
25 DNS | 25 | Matt Thompson | Bentonville, AR | 42T |
Dash 1
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 5 | Kort Morgan | Muskogee, OK | 0 |
2 | 1 | Dan Culp | Hindsville, AR | 45 |
3 | 4 | Cody King | Fanshawe, OK | 510 |
4 | 3 | Drex Johnson | Sallisaw, OK | 2 |
5 | 6 | Cason Harris | Bella Vista, AR | 00 |
6 | 2 | Ayden Stanton | West Fork, AR | 23JR |
7 | 8 | Brodey Slader | Muskogee, OK | 19JR |
8 | 7 | Breyanna Mattingly | Springdale, AR | 19B |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 2 | Allen Owen, Jr. | Pocola, OK | 79 |
2 | 1 | Derek "Dody" Luu | Pocola, OK | 208 |
3 | 5 | Kyle Ledford | Greenwood, AR | 75 |
4 | 6 | Neil Johnston | Fort Smith, AR | 17 |
5 | 8 | Devin Barker | Elkins, AR | D97 |
6 | 3 | Brent Willyard | Van Buren, AR | 05 |
7 | 7 | Wyatt O'Neal | Muskogee, OK | 12 |
8 | 4 | Ty O'Neal | Muskogee, OK | 44T |
Heat 3
Pos | Start | Driver | City | Car |
---|
1 | 2 | Andy Milliken | San Juan, PR | 647 |
2 | 3 | Daniel Cowett | Porum, OK | 7 |
3 | 8 | Dylan Reynolds | Barling, AR | 247 |
4 | 4 | Trey Wiley | Sallisaw, OK | 9W |
5 | 5 | Grant Honeycutt | Pea Ridge, AR | 13H |
6 | 7 | Caleb Barker | Elkins, AR | CO2 |
7 | 6 | Casey Willson | Farmington, AR | C35 |
8 | 1 | Kyle Holzkamper | Siloam Springs, AR | 5K |
9 | 9 | Matt Thompson | Bentonville, AR | 42T |
USRA Modifieds
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 2 | Tyler Wolff | Fayetteville, AR | 4W |
2 | 11 | Jacob Campbell | Hackett, AR | 27 |
3 | 4 | Kyle Slader | Muskogee, OK | 19K |
4 | 5 | Gary Christian | Broken Bow, OK | 58X |
5 | 13 | Eddie Martin | Stilwell, OK | 51 |
6 | 8 | Carl McDade | Mulberry, AR | 11M |
7 | 9 | Johnny Bone, Jr. | Pea Ridge, AR | 12 |
8 | 3 | Sam Osman | Spiro, OK | 88 |
9 | 14 | Dennis Schoenfeld | Van Buren, AR | 7D |
10 | 10 | Mike Hines | Van Buren, AR | 57M |
11 | 16 | James Drummond | Mountainburg, AR | 21 |
12 | 12 | Weston Holman | Springdale, AR | 34 |
13 | 19 | Troy Martin, Jr. | Wagoner, OK | 9* |
14 | 17 | Matthew Canfield | West Fork, AR | 34M |
15 | 15 | Fred Ramsey | Fayetteville, AR | 9 |
16 | 18 | Jessie Rhoades | Hartshorne, OK | 21R |
17 | 6 | Brent Holman | Rogers, AR | 17 |
18 | 7 | Jason Hughes | Watts, OK | 12H |
19 | 1 | Trevor Hughes | Westville, OK | 712 |
Dash 1
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 2 | Gary Christian | Broken Bow, OK | 58X |
2 | 6 | Jason Hughes | Watts, OK | 12H |
3 | 3 | Brent Holman | Rogers, AR | 17 |
4 | 4 | Jacob Campbell | Hackett, AR | 27 |
5 | 5 | Eddie Martin | Stilwell, OK | 51 |
6 | 1 | James Drummond | Mountainburg, AR | 21 |
7 | 7 | Troy Martin, Jr. | Wagoner, OK | 9* |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 4 | Tyler Wolff | Fayetteville, AR | 4W |
2 | 2 | Trevor Hughes | Westville, OK | 712 |
3 | 3 | Johnny Bone, Jr. | Pea Ridge, AR | 12 |
4 | 6 | Mike Hines | Van Buren, AR | 57M |
5 | 5 | Dennis Schoenfeld | Van Buren, AR | 7D |
6 | 1 | Matthew Canfield | West Fork, AR | 34M |
Heat 3
Pos | Start | Driver | City | Car |
---|
1 | 3 | Kyle Slader | Muskogee, OK | 19K |
2 | 2 | Carl McDade | Mulberry, AR | 11M |
3 | 1 | Sam Osman | Spiro, OK | 88 |
4 | 4 | Weston Holman | Springdale, AR | 34 |
5 | 5 | Fred Ramsey | Fayetteville, AR | 9 |
6 | 6 | Jessie Rhoades | Hartshorne, OK | 21R |
USRA Tuners
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 2 | Tamyra Morris | Springdale, AR | 69 |
2 | 4 | Charles Bentley | Van Buren, AR | 54 |
3 | 3 | Jason Beaver | Arkoma, OK | 44B |
4 DQ | 5 | Mark Jones | Van Buren, AR | 519 |
5 DQ | 1 | Jimmy Brewer | Pocola, OK | 4 |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 3 | Jimmy Brewer | Pocola, OK | 4 |
2 | 2 | Tamyra Morris | Springdale, AR | 69 |
3 | 1 | Jason Beaver | Arkoma, OK | 44B |
4 | 5 | Charles Bentley | Van Buren, AR | 54 |
5 DQ | 4 | Mark Jones | Van Buren, AR | 519 |