Results for 9/14/2024
USRA Stock Car Special presented by Muskogee Powder Coating
Sunoco USRA Factory Stocks
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 2 | Andrew Bohanan | Stigler, OK | 51 |
2 | 3 | Steven Butler | Cameron, OK | 80 |
3 | 6 | Wesley Bourne | Rock Island, OK | FIVE |
4 | 7 | Dallas Bourland | Fort Smith, AR | 48 |
5 | 1 | Rowdy Bonewell | Rudy, AR | 92 |
6 | 15 | Dustin Stuart | Benton, AR | 3D |
7 | 8 | Austin Sampley | Alma, AR | 58 |
8 | 4 | Justin Johnson | Van Buren, AR | 55 |
9 | 12 | Allen Owen, Jr. | Pocola, OK | 79 |
10 | 19 | Adam Gipson | Ft Smith, AR | 20 |
11 | 16 | Blaze Moore | Panama, OK | 62K |
12 | 5 | Hunter Mundy | Pocola, OK | 11 |
13 | 10 | Shawn Blair | West Fork, AR | 18B |
14 | 11 | James Morris | Springdale, AR | 23M |
15 | 9 | Mitchell Wiseman | Muskogee, OK | 1X |
16 | 17 | John Strunk | Alma, AR | 7S |
17 | 13 | Ray Sette | Greenwood, AR | 77X |
18 | 20 | James Shirley | Dover, AR | 47 |
19 | 14 | Ronald Davis | Webbers Falls, OK | 5 |
20 | 18 | Bryant Collingsworth | Rudy, AR | 18C |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 5 | Wesley Bourne | Rock Island, OK | FIVE |
2 | 7 | Justin Johnson | Van Buren, AR | 55 |
3 | 4 | Austin Sampley | Alma, AR | 58 |
4 | 1 | Shawn Blair | West Fork, AR | 18B |
5 | 6 | Ray Sette | Greenwood, AR | 77X |
6 | 3 | John Strunk | Alma, AR | 7S |
7 | 2 | Adam Gipson | Ft Smith, AR | 20 |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 5 | Rowdy Bonewell | Rudy, AR | 92 |
2 | 6 | Steven Butler | Cameron, OK | 80 |
3 | 2 | Dallas Bourland | Fort Smith, AR | 48 |
4 | 4 | Allen Owen, Jr. | Pocola, OK | 79 |
5 | 3 | Dustin Stuart | Benton, AR | 3D |
6 | 1 | Blaze Moore | Panama, OK | 62K |
7 | 7 | James Shirley | Dover, AR | 47 |
Heat 3
Pos | Start | Driver | City | Car |
---|
1 | 2 | Andrew Bohanan | Stigler, OK | 51 |
2 | 6 | Hunter Mundy | Pocola, OK | 11 |
3 | 3 | Mitchell Wiseman | Muskogee, OK | 1X |
4 | 1 | James Morris | Springdale, AR | 23M |
5 | 5 | Ronald Davis | Webbers Falls, OK | 5 |
6 | 4 | Bryant Collingsworth | Rudy, AR | 18C |
Special 1
Pos | Start | Driver | City | Car |
---|
1 | 6 | Andrew Bohanan | Stigler, OK | 51 |
2 | 5 | Steven Butler | Cameron, OK | 80 |
3 | 1 | Wesley Bourne | Rock Island, OK | FIVE |
4 | 8 | Dallas Bourland | Fort Smith, AR | 48 |
5 | 2 | Rowdy Bonewell | Rudy, AR | 92 |
6 | 0 | Dustin Stuart | Benton, AR | 3D |
7 | 7 | Austin Sampley | Alma, AR | 58 |
8 | 3 | Justin Johnson | Van Buren, AR | 55 |
9 | 0 | Allen Owen, Jr. | Pocola, OK | 79 |
10 | 0 | Adam Gipson | Ft Smith, AR | 20 |
11 | 0 | Blaze Moore | Panama, OK | 62K |
12 | 4 | Hunter Mundy | Pocola, OK | 11 |
13 | 0 | Shawn Blair | West Fork, AR | 18B |
14 | 0 | James Morris | Springdale, AR | 23M |
15 | 0 | Mitchell Wiseman | Muskogee, OK | 1X |
16 | 0 | John Strunk | Alma, AR | 7S |
17 | 0 | Ray Sette | Greenwood, AR | 77X |
18 | 0 | James Shirley | Dover, AR | 47 |
19 | 0 | Ronald Davis | Webbers Falls, OK | 5 |
20 | 0 | Bryant Collingsworth | Rudy, AR | 18C |
Medieval Chassis USRA Stock Cars
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 3 | Brandon Hunter | Van Buren, AR | 1/4 |
2 | 5 | Jason Hughes | Watts, OK | 12X |
3 | 4 | Roy Long | Stilwell, OK | X |
4 | 11 | H Palmer | Muldrow, OK | X15 |
5 | 7 | Andy Morris | Fort Gibson, OK | 127 |
6 | 13 | Kyle Hamby | Hackett, AR | 7K |
7 | 1 | John Bubbus | Bauxite, AR | 14B |
8 | 8 | Chris Tuck | Mulberry, AR | SIX |
9 | 10 | Hayden Linn | Little Rock, AR | 26JR |
10 | 17 | Dale Richardson | Muskogee, OK | 327 |
11 | 18 | Christopher Theodore | Coweta, OK | 106 |
12 | 15 | Cam Perry | Lincoln, AR | 14 |
13 | 6 | Jeff Metcalf | Gentry, AR | 17M |
14 | 16 | Austin Sangster | Hackett, AR | 3 |
15 | 21 | Marshall Penson | Van Buren, AR | 1P |
16 | 22 | Shaun Pinkerton | Cedarville, AR | 999 |
17 | 20 | Tyler Honeywell | Antlers, OK | 58 |
18 | 19 | Jimmy McGarrah | Huntsville, AR | 16M |
19 | 2 | Cody Jones | Fort Smith, AR | 92J |
20 | 14 | Bradley Busch | Mena, AR | 92 |
21 | 9 | Grant Davis | Muldrow, OK | 1 |
22 | 12 | Neil Kemp | Mineral Springs, AR | 20 |
B Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 3 | H Palmer | Muldrow, OK | X15 |
2 | 1 | Kyle Hamby | Hackett, AR | 7K |
3 | 4 | Cam Perry | Lincoln, AR | 14 |
4 | 7 | Dale Richardson | Muskogee, OK | 327 |
5 | 6 | Jimmy McGarrah | Huntsville, AR | 16M |
6 | 15 | Kyle McAllister | Fort Smith, AR | 18 |
7 | 2 | Shaun Pinkerton | Cedarville, AR | 999 |
8 | 10 | Tyler Chambers | Welling, OK | T13 |
9 | 8 | Aaron Halpain | Hulbert, OK | 9H |
10 | 12 | Jay Anderson | Springdale, AR | 36 |
11 | 16 | Dustin Stuart | Benton, AR | 33D |
12 | 11 | Gene Parvin | Bixby, OK | 31 |
13 | 9 | James Drummond | Mountainburg, AR | 12 |
14 | 14 | Andrew Martinez | Shady Point, OK | 54 |
15 | 5 | Brandon Rowland | Nashville, AR | 1B |
16 DNS | 13 | Tandy Sullivan | Spiro, OK | 1S |
B Feature 2
Pos | Start | Driver | City | Car |
---|
1 | 4 | Neil Kemp | Mineral Springs, AR | 20 |
2 | 7 | Bradley Busch | Mena, AR | 92 |
3 | 1 | Austin Sangster | Hackett, AR | 3 |
4 | 9 | Christopher Theodore | Coweta, OK | 106 |
5 | 2 | Tyler Honeywell | Antlers, OK | 58 |
6 | 5 | John Michael Winters | Pattonville, TX | 13 |
7 | 6 | Tommy New | Dover, AR | 43N |
8 | 13 | Justin Johnson | Van Buren, AR | 55 |
9 | 10 | Brian McDade | Mulberry, AR | 2M |
10 | 14 | Hubert Cash | Little Rock, AR | 16 |
11 | 12 | Jessie Leamons | Berryville, AR | 83 |
12 | 15 | Cody Collingsworth | Rudy, AR | 10 |
13 | 3 | Marshall Penson | Van Buren, AR | 1P |
14 | 8 | Devin Long | Stillwell, OK | 13L |
15 | 11 | Jake Mullins | Muldro, OK | X13 |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 4 | Jason Hughes | Watts, OK | 12X |
2 | 5 | Brandon Hunter | Van Buren, AR | 1/4 |
3 | 3 | Cam Perry | Lincoln, AR | 14 |
4 | 7 | H Palmer | Muldrow, OK | X15 |
5 | 8 | Neil Kemp | Mineral Springs, AR | 20 |
6 | 2 | Tyler Chambers | Welling, OK | T13 |
7 | 9 | Gene Parvin | Bixby, OK | 31 |
8 | 1 | Justin Johnson | Van Buren, AR | 55 |
9 | 6 | Dustin Stuart | Benton, AR | 33D |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 3 | Roy Long | Stilwell, OK | X |
2 | 4 | Jeff Metcalf | Gentry, AR | 17M |
3 | 7 | Hayden Linn | Little Rock, AR | 26JR |
4 | 2 | Jimmy McGarrah | Huntsville, AR | 16M |
5 | 6 | Bradley Busch | Mena, AR | 92 |
6 | 8 | Devin Long | Stillwell, OK | 13L |
7 | 1 | Jay Anderson | Springdale, AR | 36 |
8 | 5 | Kyle McAllister | Fort Smith, AR | 18 |
Heat 3
Pos | Start | Driver | City | Car |
---|
1 | 5 | John Bubbus | Bauxite, AR | 14B |
2 | 6 | Cody Jones | Fort Smith, AR | 92J |
3 | 4 | Tyler Honeywell | Antlers, OK | 58 |
4 | 8 | Shaun Pinkerton | Cedarville, AR | 999 |
5 | 3 | Aaron Halpain | Hulbert, OK | 9H |
6 | 7 | James Drummond | Mountainburg, AR | 12 |
7 | 2 | Jessie Leamons | Berryville, AR | 83 |
8 | 1 | Andrew Martinez | Shady Point, OK | 54 |
Heat 4
Pos | Start | Driver | City | Car |
---|
1 | 3 | Chris Tuck | Mulberry, AR | SIX |
2 | 4 | Grant Davis | Muldrow, OK | 1 |
3 | 5 | Austin Sangster | Hackett, AR | 3 |
4 | 1 | John Michael Winters | Pattonville, TX | 13 |
5 | 8 | Brandon Rowland | Nashville, AR | 1B |
6 | 7 | Christopher Theodore | Coweta, OK | 106 |
7 | 6 | Tandy Sullivan | Spiro, OK | 1S |
8 | 2 | Hubert Cash | Little Rock, AR | 16 |
Heat 5
Pos | Start | Driver | City | Car |
---|
1 | 4 | Andy Morris | Fort Gibson, OK | 127 |
2 | 3 | Kyle Hamby | Hackett, AR | 7K |
3 | 1 | Marshall Penson | Van Buren, AR | 1P |
4 | 2 | Tommy New | Dover, AR | 43N |
5 | 7 | Dale Richardson | Muskogee, OK | 327 |
6 | 5 | Brian McDade | Mulberry, AR | 2M |
7 | 8 | Jake Mullins | Muldro, OK | X13 |
8 | 6 | Cody Collingsworth | Rudy, AR | 10 |
Special 1
USRA B-Mods
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 2 | Kyle Slader | Muskogee, OK | 19K |
2 | 3 | Dalton Ragsdale | Muskogee, OK | 22 |
3 | 6 | Cody King | Fanshawe, OK | 510 |
4 | 9 | Jacob Campbell | Hackett, AR | 8 |
5 | 1 | Allen Owen, Jr. | Pocola, OK | 79 |
6 | 8 | Neil Johnston | Fort Smith, AR | 17 |
7 | 7 | Kyle Ledford | Greenwood, AR | 75 |
8 | 4 | Colton Skiles | Salina, OK | 7S |
9 | 13 | Dylan Reynolds | Barling, AR | 247 |
10 | 16 | Trey Wiley | Sallisaw, OK | 9W |
11 | 14 | Casey Lindell | Porter, OK | 18 |
12 | 17 | Cody Johnson | Checotah, OK | 4 |
13 | 12 | Jay Kelly | Greenwood, AR | 4K |
14 | 18 | Masson Martin | Cave Springs, AR | 3 |
15 | 21 | Tim Guinn | Westville, OK | 77 |
16 | 19 | Derek "Dody" Luu | Pocola, OK | 208 |
17 | 22 | Jeremy Howell | Kinta, OK | 269 |
18 | 10 | Johnathan Ferrari | Alma, AR | 81 |
19 | 11 | Brent Willyard | Van Buren, AR | 05 |
20 | 15 | Jeremy LaCoe | Lincoln, AR | 75J |
21 | 20 | Chad Thomsen | Louisburg, KS | 8X |
22 | 5 | Shannon Weese | Van Buren, AR | 24W |
B Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 3 | Dylan Reynolds | Barling, AR | 247 |
2 | 2 | Casey Lindell | Porter, OK | 18 |
3 | 7 | Jeremy LaCoe | Lincoln, AR | 75J |
4 | 4 | Trey Wiley | Sallisaw, OK | 9W |
5 | 13 | Cody Johnson | Checotah, OK | 4 |
6 | 6 | Masson Martin | Cave Springs, AR | 3 |
7 | 1 | Derek "Dody" Luu | Pocola, OK | 208 |
8 | 11 | Chad Thomsen | Louisburg, KS | 8X |
9 | 16 | Tim Guinn | Westville, OK | 77 |
10 | 12 | Jeremy Howell | Kinta, OK | 269 |
11 | 14 | Drex Johnson | Sallisaw, OK | 2 |
12 | 9 | Brodey Slader | Muskogee, OK | 19 |
13 | 8 | Oran Thomsen | Westville, OK | 3T |
14 | 5 | Daniel Tarkington | Checotah, OK | 2T |
15 DNS | 15 | Ty O'Neal | Muskogee, OK | 44T |
16 DNS | 10 | Ayden Stanton | West Fork, AR | 23JR |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 3 | Kyle Ledford | Greenwood, AR | 75 |
2 | 6 | Neil Johnston | Fort Smith, AR | 17 |
3 | 4 | Jacob Campbell | Hackett, AR | 8 |
4 | 5 | Casey Lindell | Porter, OK | 18 |
5 | 2 | Jeremy LaCoe | Lincoln, AR | 75J |
6 | 1 | Ayden Stanton | West Fork, AR | 23JR |
7 | 7 | Ty O'Neal | Muskogee, OK | 44T |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 1 | Kyle Slader | Muskogee, OK | 19K |
2 | 6 | Shannon Weese | Van Buren, AR | 24W |
3 | 4 | Johnathan Ferrari | Alma, AR | 81 |
4 | 7 | Brent Willyard | Van Buren, AR | 05 |
5 | 3 | Oran Thomsen | Westville, OK | 3T |
6 | 5 | Jeremy Howell | Kinta, OK | 269 |
7 | 2 | Cody Johnson | Checotah, OK | 4 |
Heat 3
Pos | Start | Driver | City | Car |
---|
1 | 2 | Cody King | Fanshawe, OK | 510 |
2 | 1 | Allen Owen, Jr. | Pocola, OK | 79 |
3 | 3 | Derek "Dody" Luu | Pocola, OK | 208 |
4 | 5 | Dylan Reynolds | Barling, AR | 247 |
5 | 6 | Daniel Tarkington | Checotah, OK | 2T |
6 | 4 | Chad Thomsen | Louisburg, KS | 8X |
7 | 7 | Tim Guinn | Westville, OK | 77 |
Heat 4
Pos | Start | Driver | City | Car |
---|
1 | 3 | Dalton Ragsdale | Muskogee, OK | 22 |
2 | 2 | Colton Skiles | Salina, OK | 7S |
3 | 1 | Jay Kelly | Greenwood, AR | 4K |
4 | 4 | Trey Wiley | Sallisaw, OK | 9W |
5 | 6 | Masson Martin | Cave Springs, AR | 3 |
6 | 7 | Brodey Slader | Muskogee, OK | 19 |
7 | 5 | Drex Johnson | Sallisaw, OK | 2 |
Special 1
USRA Modifieds
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 7 | Tyler Wolff | Fayetteville, AR | 4W |
2 | 2 | Jacob Campbell | Hackett, AR | 27 |
3 | 3 | Brent Holman | Rogers, AR | 17 |
4 | 6 | Weston Holman | Springdale, AR | 34 |
5 | 1 | Drake Long | Stilwell, OK | 17JR |
6 | 5 | Johnny Bone, Jr. | Pea Ridge, AR | 12 |
7 | 9 | Ryan Taylor | Springdale, AR | 1T |
8 | 10 | Mike Hines | Van Buren, AR | 57M |
9 | 8 | Daniel Franklin | Berryville, AR | 7 |
10 | 12 | Tyler Drummond | Mountainburg, AR | 21TD |
11 | 11 | Troy Martin, Jr. | Wagoner, OK | 9* |
12 | 4 | Jared Russell | Wagoner, OK | 4R |
13 DNS | 13 | Joey Vaughn | Siloam Springs, AR | 37V |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 4 | Brent Holman | Rogers, AR | 17 |
2 | 5 | Jared Russell | Wagoner, OK | 4R |
3 | 1 | Drake Long | Stilwell, OK | 17JR |
4 | 6 | Tyler Wolff | Fayetteville, AR | 4W |
5 | 2 | Ryan Taylor | Springdale, AR | 1T |
6 | 7 | Troy Martin, Jr. | Wagoner, OK | 9* |
7 DNS | 3 | Joey Vaughn | Siloam Springs, AR | 37V |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 2 | Jacob Campbell | Hackett, AR | 27 |
2 | 4 | Weston Holman | Springdale, AR | 34 |
3 | 3 | Johnny Bone, Jr. | Pea Ridge, AR | 12 |
4 | 6 | Daniel Franklin | Berryville, AR | 7 |
5 | 5 | Mike Hines | Van Buren, AR | 57M |
6 | 1 | Tyler Drummond | Mountainburg, AR | 21TD |
Special 1