Results for 9/7/2024
Police, Fire
Sunoco USRA Factory Stocks
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 2 | Dallas Bourland | Fort Smith, AR | 48 |
2 | 3 | Allen Owen, Jr. | Pocola, OK | 79 |
3 | 7 | Christopher Patterson | Muldrow, OK | 148 |
4 | 5 | Steven Butler | Cameron, OK | 80 |
5 | 13 | John Strunk | Alma, AR | 7S |
6 | 4 | Dale Richardson | Muskogee, OK | 327 |
7 | 1 | Rick Edgerton | Fort Smith, AR | 88M |
8 | 12 | Blaze Moore | Panama, OK | 62K |
9 | 10 | Ferril Davis | Muldrow, OK | FIVEX |
10 | 8 | Justin Johnson | Van Buren, AR | 55 |
11 | 11 | Ray Sette | Greenwood, AR | 77X |
12 | 6 | Wesley Bourne | Rock Island, OK | FIVE |
13 | 9 | Hunter Mundy | Pocola, OK | 11 |
14 DNS | 14 | Shawn Blair | West Fork, AR | 18B |
15 DNS | 15 | Adam Gipson | Ft Smith, AR | 20 |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 2 | Dale Richardson | Muskogee, OK | 327 |
2 | 3 | Allen Owen, Jr. | Pocola, OK | 79 |
3 | 7 | Steven Butler | Cameron, OK | 80 |
4 | 4 | Justin Johnson | Van Buren, AR | 55 |
5 | 6 | Hunter Mundy | Pocola, OK | 11 |
6 | 5 | Blaze Moore | Panama, OK | 62K |
7 | 8 | John Strunk | Alma, AR | 7S |
8 DNS | 1 | Adam Gipson | Ft Smith, AR | 20 |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 1 | Rick Edgerton | Fort Smith, AR | 88M |
2 | 2 | Dallas Bourland | Fort Smith, AR | 48 |
3 | 3 | Wesley Bourne | Rock Island, OK | FIVE |
4 | 6 | Christopher Patterson | Muldrow, OK | 148 |
5 | 4 | Ferril Davis | Muldrow, OK | FIVEX |
6 | 7 | Ray Sette | Greenwood, AR | 77X |
7 | 5 | Shawn Blair | West Fork, AR | 18B |
Special 1
Medieval Chassis USRA Stock Cars
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 6 | Jeremy Vaughn | Pocola, OK | 25 |
2 | 2 | Roy Long | Stilwell, OK | X |
3 | 4 | Cam Perry | Lincoln, AR | 14 |
4 | 3 | Andy Morris | Fort Gibson, OK | 127 |
5 | 10 | Heath Philpot | Greenwood, AR | 25X |
6 | 7 | Kyle Hamby | Hackett, AR | 7K |
7 | 15 | Grant Davis | Muldrow, OK | 1 |
8 | 11 | Jeff Tennant | Greenwood, AR | 27 |
9 | 19 | Brian McDade | Mulberry, AR | 2M |
10 | 13 | Jay Anderson | Springdale, AR | 36 |
11 | 9 | Marshall Penson | Van Buren, AR | 1P |
12 | 8 | H Palmer | Muldrow, OK | X15 |
13 | 12 | Austin Sangster | Hackett, AR | 3 |
14 | 5 | Jeff Metcalf | Gentry, AR | 17M |
15 | 1 | Devin Long | Stillwell, OK | 13L |
16 | 18 | Robert Southerland | Sallisaw, OK | 39JR |
17 | 17 | Tyler Watkins | Evansville, AR | 69W |
18 | 16 | Jimmy McGarrah | Huntsville, AR | 16M |
19 | 14 | Jake Mullins | Muldro, OK | X13 |
20 | 20 | Cody Collingsworth | Rudy, AR | 10 |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 5 | Andy Morris | Fort Gibson, OK | 127 |
2 | 1 | Devin Long | Stillwell, OK | 13L |
3 | 3 | Marshall Penson | Van Buren, AR | 1P |
4 | 4 | Austin Sangster | Hackett, AR | 3 |
5 | 2 | Jay Anderson | Springdale, AR | 36 |
6 | 7 | Jimmy McGarrah | Huntsville, AR | 16M |
7 | 6 | Cody Collingsworth | Rudy, AR | 10 |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 4 | Cam Perry | Lincoln, AR | 14 |
2 | 1 | Roy Long | Stilwell, OK | X |
3 | 3 | Heath Philpot | Greenwood, AR | 25X |
4 | 7 | Jeff Metcalf | Gentry, AR | 17M |
5 | 5 | Grant Davis | Muldrow, OK | 1 |
6 | 6 | Robert Southerland | Sallisaw, OK | 39JR |
7 | 2 | Brian McDade | Mulberry, AR | 2M |
Heat 3
Pos | Start | Driver | City | Car |
---|
1 | 2 | H Palmer | Muldrow, OK | X15 |
2 | 1 | Kyle Hamby | Hackett, AR | 7K |
3 | 5 | Jeremy Vaughn | Pocola, OK | 25 |
4 | 6 | Jeff Tennant | Greenwood, AR | 27 |
5 | 4 | Jake Mullins | Muldro, OK | X13 |
6 | 3 | Tyler Watkins | Evansville, AR | 69W |
Special 1
USRA B-Mods
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 1 | Dalton Ragsdale | Muskogee, OK | 22 |
2 | 8 | Wyatt O'Neal | Muskogee, OK | 12 |
3 | 2 | Neil Johnston | Fort Smith, AR | 17 |
4 | 4 | Allen Owen, Jr. | Pocola, OK | 79 |
5 | 5 | Dustin Leatherman | Muskogee, OK | 94 |
6 | 3 | Ty O'Neal | Muskogee, OK | 44T |
7 | 9 | Dylan Reynolds | Barling, AR | 247 |
8 | 7 | Michael Hornback | Muskogee, OK | 25* |
9 | 10 | Chad Thomsen | Louisburg, KS | 8X |
10 | 13 | Masson Martin | Cave Springs, AR | 3 |
11 | 17 | Cody Johnson | Checotah, OK | 4 |
12 | 15 | Jimmy Willson | Farmington, AR | 35 |
13 | 14 | Grant Williams | Pocola, OK | 2X |
14 | 11 | Brodey Slader | Muskogee, OK | 19JR |
15 | 21 | Trey Wiley | Sallisaw, OK | 9W |
16 | 20 | Jeremy Howell | Kinta, OK | 2 |
17 | 16 | Brent Willyard | Van Buren, AR | 05 |
18 | 19 | Paul Barker | Elkins, AR | 28 |
19 | 12 | Derek "Dody" Luu | Pocola, OK | 208 |
20 | 6 | Drex Johnson | Sallisaw, OK | 2J |
21 DNS | 18 | Tim Guinn | Westville, OK | 77 |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 1 | Dalton Ragsdale | Muskogee, OK | 22 |
2 | 2 | Michael Hornback | Muskogee, OK | 25* |
3 | 4 | Neil Johnston | Fort Smith, AR | 17 |
4 | 7 | Chad Thomsen | Louisburg, KS | 8X |
5 | 5 | Grant Williams | Pocola, OK | 2X |
6 | 6 | Brent Willyard | Van Buren, AR | 05 |
7 | 3 | Paul Barker | Elkins, AR | 28 |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 3 | Dustin Leatherman | Muskogee, OK | 94 |
2 | 4 | Allen Owen, Jr. | Pocola, OK | 79 |
3 | 7 | Ty O'Neal | Muskogee, OK | 44T |
4 | 2 | Brodey Slader | Muskogee, OK | 19JR |
5 | 5 | Jimmy Willson | Farmington, AR | 35 |
6 | 6 | Cody Johnson | Checotah, OK | 4 |
7 DNS | 1 | Trey Wiley | Sallisaw, OK | 9W |
Heat 3
Pos | Start | Driver | City | Car |
---|
1 | 5 | Wyatt O'Neal | Muskogee, OK | 12 |
2 | 1 | Drex Johnson | Sallisaw, OK | 2J |
3 | 4 | Dylan Reynolds | Barling, AR | 247 |
4 | 2 | Derek "Dody" Luu | Pocola, OK | 208 |
5 | 3 | Masson Martin | Cave Springs, AR | 3 |
6 | 6 | Tim Guinn | Westville, OK | 77 |
7 | 7 | Jeremy Howell | Kinta, OK | 2 |
8 | 0 | Neil Johnston | Fort Smith, AR | 17 |
Special 1
USRA Modifieds
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 2 | Kyle Slader | Muskogee, OK | 15 |
2 | 5 | Johnny Bone, Jr. | Pea Ridge, AR | 12 |
3 | 4 | Brent Holman | Rogers, AR | 17 |
4 | 15 | Jacob Campbell | Hackett, AR | 27 |
5 | 6 | Sam Osman | Spiro, OK | 88 |
6 | 9 | Jason Payton | Greenwood, AR | 6 |
7 | 14 | Joey Vaughn | Siloam Springs, AR | 37V |
8 | 1 | Mike Hines | Van Buren, AR | 57M |
9 | 11 | Josh Harney | Prairie Grove, AR | 47 |
10 | 13 | Jacob Smith | West Fork, AR | 93JR |
11 | 12 | Troy Martin, Jr. | Wagoner, OK | 9* |
12 | 7 | Weston Holman | Springdale, AR | 34 |
13 | 10 | James Drummond | Mountainburg, AR | 21 |
14 | 3 | Trevor Hughes | Westville, OK | 712 |
15 | 8 | Drake Long | Stilwell, OK | 17JR |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 3 | Trevor Hughes | Westville, OK | 712 |
2 | 8 | Brent Holman | Rogers, AR | 17 |
3 | 1 | Mike Hines | Van Buren, AR | 57M |
4 | 4 | Drake Long | Stilwell, OK | 17JR |
5 | 7 | Jason Payton | Greenwood, AR | 6 |
6 | 6 | Josh Harney | Prairie Grove, AR | 47 |
7 | 5 | Jacob Smith | West Fork, AR | 93JR |
8 | 2 | Jacob Campbell | Hackett, AR | 27 |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 3 | Kyle Slader | Muskogee, OK | 15 |
2 | 2 | Johnny Bone, Jr. | Pea Ridge, AR | 12 |
3 | 4 | Sam Osman | Spiro, OK | 88 |
4 | 5 | Weston Holman | Springdale, AR | 34 |
5 | 1 | James Drummond | Mountainburg, AR | 21 |
6 | 6 | Troy Martin, Jr. | Wagoner, OK | 9* |
7 | 7 | Joey Vaughn | Siloam Springs, AR | 37V |
Special 1