37th Annual Spooker Wrap Up
Rob Nugent, Track Announcer/Social Media
THE EVENT
POCOLA, OK (October 12-15, 2016) – The 37TH Annual Spooker put the finishing touches on another hugely successful season at the famous high banks in Pocola, OK. The $60,000 plus prize money, four day, 261 car event culminated the 46TH consecutive season of racing that started all the way back in 1971.
The event started on Wednesday, the 12TH, with a practice session for over 70 drivers who wanted to get a head start on the competition.
NIGHT TWO
Night number two, on Thursday the 13TH, of the event showcased some of the smaller classes of cars and qualifying races for some others.
The pre-race ceremonies started at 7:00 PM and included the invocation, by Donnie Westbrook, followed by the presentation of the nation’s colors during the National Anthem by several cars.
The race program started with heat racing for the Mini-Stocks, Front Wheel Drives, Lead Sleds, Pure Stocks and IMCA Stock Cars/Factory Stocks. After intermission, there was feature racing for the Mini-Stocks, Front Wheel Drives and Lead Sleds. There were also qualifying races for the Pure Stocks and IMCA Stock Cars/Factory Stocks until the rain showers started forcing them to continue at the start of night three.
TOP THREE – NIGHT TWO
The first race on the track after intermission was the Front Wheel Drive A Feature and saw Chris Tuck (6T – Van Buren, AR) pick up the win over James Poe (919 – Gravette, AR) and Dakota Stogsdill (7).
Up next were the Mini-Stocks for their A Feature that saw Chris Tuck (6T – Van Buren, AR) pick up his second win in as many classes while Johnny Gregory (81 – Alma, AR) finished in second with James Boyster (64 – Bonanza, AR) in third.
Next was the Lead Sleds for the last A Feature of the night. Terry Cook (11X) pulled off the win over Kim Wheeler (80) and Bob Halford (52 – Booneville, AR).
Complete A Feature results for night two are listed at the bottom of this release. All race results, including heats and qualifying features (ran on night three), are available on our website at www.Tri-StateSpeedway.com.
NIGHT THREE
Night number three, on Friday the 14TH, of the event brought more than 200 cars to the track for heats, qualifying races and features for others.
The pre-race ceremonies started at 7:00 PM and included the invocation, by Donnie Westbrook, followed by the presentation of the nation’s colors during the National Anthem by several cars.
The race program started with the continuation of the qualifying features that were rained out from the night two. Heat racing for the Super Stocks, Grand Nationals, IMCA Sport Mod/USRA B Mods, IMCA Modifieds and USRA Modifieds followed.
During intermission several drawings were held for prizes as well as the 50/50 drawing. After intermission, there was feature racing for the A Feature races for the Pure Stocks and IMCA Stock Cars/Factory Stocks along with qualifying features for the Super Stocks, Grand Nationals, IMCA Sport Mod/USRA B Mods, IMCA Modifieds and USRA Modifieds.
TOP THREE – NIGHT THREE
The first race on the track after intermission was the Pure Stock A Feature that saw Kyle McAllister (18K – Fort Smith, AR) take home the trophy over Kris Vaughn (35 – Spiro, OK) and Daniel Tarkington (69 – Checotah, OK).
The last A Feature race of the night was for the IMCA Stock Cars/Factory Stocks. Mike Wiseman (1 – Muskogee, OK) crossed the finish line first ahead of Buck Schaforth (M35 – Orient, IA) and Justin Green (55 – Mounds, OK).
Complete A Feature results for night three are listed at the bottom of this release. All race results, including heats and qualifying features, are available on our website at www.Tri-StateSpeedway.com.
NIGHT FOUR
Night number four, on Saturday the 15TH, of the event again saw more than 200 cars invade the track for last chance qualifying races and the big money features for others.
The pre-race ceremonies started at 5:30 PM and included the invocation, by Donnie Westbrook, followed by the presentation of the nation’s colors during the National Anthem by several cars.
The race program started with heat racing for the Southern Outlaw Late Models along with last chance qualifying (LCQ) features for the Super Stocks, Grand Nationals, IMCA Sport Mod/USRA B Mods, IMCA Modifieds and USRA Modifieds.
During intermission several drawings were held for prizes as well as the huge 50/50 drawing. After intermission, there was feature racing for the A Feature races for the Southern Outlaw Late Model Series, Super Stocks, Grand Nationals, IMCA Sport Mod/USRA B Mods, IMCA Modifieds and USRA Modifieds.
TOP THREE – NIGHT FOUR
The first A Feature of the night was for the Grand Nationals and saw Darin Rigney (26 – Gentry, AR) take home the $2,000 pay check over Jeff Metcalf (17M – Siloam Springs, AR) and Kyle Davis (7 – Fort Smith, AR).
The next A Feature race of the night was for the IMCA Sport Mods/USRA B Mods. Kinzer Edwards (9 – South Coffeyville, OK) took home the $1,200 win as Steve Muilenburg (39 – Sparta, MO) and Dean Green (28 – Siloam Springs, AR) battled it out for second and third.
The third A Feature of the night was for the Southern Outlaw Late Model Series where Rob Powell (25 – Bartlesville, OK) took home the trophy. Hank Long (52 – Stillwell, OK) finished second and David Payne (7 – Cabot, AR) finished in third.
Up next was the $2,000 to win Super Stock A Feature. Robbie Arnold (60) took home the honors as Kyle Slader (19S – Muskogee, OK) and Neil Johnston (17 – Fort Smith, AR) finished second and third respectively.
The next A Feature on the track was for the USRA Modifieds where Brian Williams (26 – Fayetteville, AR) took the $2,000 home with him while Chad Wheeler (88 – Muskogee, OK) and Mitch Keeter (25 – Webb City, MO) fought it out for second and third.
The final race of the weekend was for the IMCA Modifieds. The $2,000 winner’s check went to Jeff James (71 – Stanton, IA). Menasco Racing Enterprises added an additional $1,000 to the winner of the feature bringing James’ total winnings to $3,000. Jeff Taylor (5X) finished in second ahead of Steve Holzkamper (40H – Gentry, AR). Todd Van Eaton (V31 – Orient, IA) finished in fourth, but picked up an additional $500 from Menasco Racing Enterprises for the longest tow.
Complete A Feature results for night four are listed at the bottom of this release. All race results, including heats and qualifying features, are available on our website at www.Tri-StateSpeedway.com.
Be sure to stay up to date with us via our social media channels on Facebook, Twitter, Google+ and YouTube which can be found by clicking the icons on the bottom of our website home page or by adding a “/” plus “Facebook”, “Twitter”, “Google+” or “YouTube” at the end so it looks like www.Tri-StateSpeedway.com/Facebook, etc.
We will see YOU soon!
COMPLETE A FEATURE RESULTS
Front Wheel Drive - A Feature | ||||
Finish | Start | Car | Driver | Hometown |
1 | 1 | 6T | Christopher Tuck | Van Buren, Ar |
2 | 3 | 919 | James Poe | Gravette , Ar |
3 | 5 | 7 | Dakota Stogsdill | - |
4 | 2 | 73H | Corey Howell | - |
5 | 7 | 58 | Suede Forman | Hackett , Ar |
6 | 11 | 1/2CR | John Willard | - |
7 | 13 | 6I | Bobby Mulkey | Alma , Ar |
8 | 10 | J3 | Frank Jackson | - |
9 | 9 | 18H | Matt Hobbs | Subiaco , Ar |
10 | 6 | 73 | Josh Jones | Spiro , Ok |
11 | 8 | 169 | Calvin Foster | - |
12 | 12 | 173 | Shannon Howell | - |
13 | 4 | 88 | Chris Perkins | Rudy , Ar |
Mini-Stock - A Feature | ||||
Finish | Start | Car | Driver | Hometown |
1 | 1 | 6T | Christopher Tuck | Van Buren, Ar |
2 | 2 | 81 | Johnny Gregory | Alma , Ar |
3 | 4 | 64 | James Boyster | - |
4 | 3 | 22 | Gary Clark | Hackett , Ar |
5 | 5 | 154U | Travis Boyster | Fort Smith, Ar |
6 | 7 | 0 | Stan Lewis | Fort Smith, Ar |
7 | 6 | 11 | Brett Webb | Van Buren, Ar |
Lead Sled - A Feature | ||||
Finish | Start | Car | Driver | Hometown |
1 | 2 | 11X | Terry Cook | - |
2 | 6 | 80 | Kim Wheeler | - |
3 | 5 | 52 | Bob Halford | Boonerville , Ar |
4 | 7 | 1T | Rebecca Todd | - |
5 | 3 | 4 | Billy Wheeler | Gans , Ok |
6 | 4 | 6 | Greg Dobbs | Booneville , Ar |
7 | 1 | 50 | Eric Gann | Greenwood , Ar |
Pure Stock - A Feature | ||||
Finish | Start | Car | Driver | Hometown |
1 | 9 | 18K | Kyle Mcallister | Fort Smith, Ar |
2 | 4 | 35 | Kris Vaughn | - |
3 | 11 | 69 | Daniel Tarkington | Checotah , Ok |
4 | 5 | 27 | Rick Edgerton | Fort Smith, Ar |
5 | 7 | 20G | Adam Gipson | Lavaca , Ar |
6 | 13 | 88 | Chris Perkins | Rudy , Ar |
7 | 1 | 119 | Austin Farnam | Fort Smith, Ar |
8 | 3 | 99 | Jacob Cox | Pocola , Ok |
9 | 12 | 22 | Clinton Drummond | - |
10 | 15 | 79 | Allen Owen | - |
11 | 16 | 23 | Josh Asher | West Fork, Ar |
12 | 18 | 1/4 | Ethan Hunter | Alma , Ar |
13 | 21 | 777 | Joe Kelley | - |
14 | 8 | 3D | H. Duane Rose | Mulberry , Ar |
15 | 19 | 6 | Susan Stand | Evansville , Ar |
16 | 14 | 5K | Landon Knight | Fort Smith, Ar |
17 | 22 | 2 | Charles Jones | - |
18 | 2 | 75 | Andrew Bohanan | , Ok |
19 | 20 | 77B | Bobby Hunter | Haileyville , Ok |
20 | 17 | 8 | Jesse Garner | Alma , Ar |
21 | 24 | 3R | Gene Franklin | - |
22 | 6 | 2312 | Dylan Johnson | - |
23 | 10 | 10 | Cody Collingsworth | Rudy , Ar |
24 | 23 | 57 | Caleb Odom | - |
IMCA Stock Car/Factory Stock - A Feature | ||||
Finish | Start | Car | Driver | Hometown |
1 | 2 | 1 | Mike Wiseman | Muskogee , Ok |
2 | 3 | M36 | Buck Schaforth | Orient , Ia |
3 | 11 | 55 | Justin Green | Mounds , Ok |
4 | 4 | 313 | Andrew Bohanan | , Ok |
5 | 15 | 3X | Devon Johnson | Arkoma , Ok |
6 | 1 | 19S | Kyle Slader | - |
7 | 14 | 5T | Daniel Tarkington | Checotah , Ok |
8 | 5 | 76 | Chance Asher | Muldrow , Ok |
9 | 6 | 2XL | Kevin Atkinson | Vilonia , Ar |
10 | 7 | 3D | H. Duane Rose | Mulberry , Ar |
11 | 8 | 12 | Seth Elridge | - |
12 | 9 | 18B | Shawn Blair | - |
13 | 10 | 1X | Jody Milligan | Valliant , Ok |
14 | 12 | 41B | Jalen Brewton | Alma , Ar |
15 | 13 | 1XX | Bo Medlock | - |
16 | 16 | 3R | Randy Reeves | Centerton , Ar |
Grand National - A Feature | ||||
Finish | Start | Car | Driver | Hometown |
1 | 1 | 26 | Darin Rigney | Gentry , Ar |
2 | 4 | 17M | Jeff Metcalf | Siloam Springs, Ar |
3 | 2 | 7 | Kyle Davis | Fort Smith, Ar |
4 | 8 | 43 | Dennis Schoenfeld | Van Buren, Ar |
5 | 12 | 92 | Cody Jones | Fort Smith, Ar |
6 | 5 | 97 | Eddie Martin | Tahlequah , Ok |
7 | 3 | 55X | Jason Sperry | Porter , Ok |
8 | 11 | 127 | Andy Morris | Fort Gibson, Ok |
9 | 17 | 8H | Brandon Henry | Ozark , Ar |
10 | 9 | 19S | Kyle Slader | - |
11 | 14 | 73 | Jay Arnold | Haskell , Ok |
12 | 16 | L7 | Ray Phipps | Pocola , Ok |
13 | 13 | 10K | Kinzer Edwards | South Coffeyville, Ok |
14 | 7 | 1 | Grant Davis | Muldrow , Ok |
15 | 15 | 333 | Tyler Hopson | Fort Gibson, Ok |
16 | 19 | 252 | Jacob Ledbetter | Morrillton , Ar |
17 | 10 | 17 | Neil Johnston | Fort Smith, Ar |
18 | 6 | 19 | Kreg Dobson | - |
19 | 21 | 39 | Robert Southerland | Salisaw , Ok |
20 | 22 | 71 | Jay Rierson | Booneville , Ar |
21 | 20 | 10-4 | Mackey Wheeler | Muldrow , Ok |
22 | 18 | 5 | Daniel Tarkington | Checotah , Ok |
IMCA Sport Mod/USRA B Mod - A Feature | ||||
Finish | Start | Car | Driver | Hometown |
1 | 2 | 9 | Kinzer Edwards | South Coffeyville, Ok |
2 | 1 | 39 | Steve Muilenburg | Sparta , Mo |
3 | 6 | 28 | Dean Green | Siloam Springs, Ar |
4 | 8 | 27 | Jacob Campbell | Oktaha , Ok |
5 | 18 | 33 | Bobby Ward | Tahlequah , Ok |
6 | 5 | 19C | Dylan Cantwell | - |
7 | 4 | 5 | Cody Couch | Chouteau , Ok |
8 | 13 | 26H | Michael Holzman | , Ok |
9 | 16 | 75 | Bailee Clift | Aline , Ok |
10 | 15 | 19S | Stefan Palmer | Lowell , Ar |
11 | 22 | 00 | Lynn Combs | Fort Gibson, Ok |
12 | 10 | B12 | Charlie Brummett | Mountainburg , Ar |
13 | 21 | 711 | Andrew Smoot | - |
14 | 12 | 14C | Camden Perry | Lincoln , Ar |
15 | 9 | 40 | Steve Butler | Siloam Springs, Ar |
16 | 3 | 12 | Jacob Stoll | - |
17 | 19 | 3T | Jared Thomson | Tonitown , Ar |
18 | 14 | 7H | Tyler Herrin | Ada , Ok |
19 | 20 | 2 | Adam Kaltenbach | Strafford , Mo |
20 | 17 | 7X | Paul Harper | Fayetteville , Ar |
21 | 7 | 11 | Cody Acklin | Calico Road, Ar |
22 | 11 | 3 | John Somers | - |
Super Stock - A Feature | ||||
Finish | Start | Car | Driver | Hometown |
1 | 2 | 60 | Robbie Arnold | - |
2 | 10 | 19S | Kyle Slader | - |
3 | 6 | 17 | Neil Johnston | Fort Smith, Ar |
4 | 5 | 17M | Jeff Metcalf | Siloam Springs, Ar |
5 | 11 | L7 | Ray Phipps | Pocola , Ok |
6 | 8 | 10 | Boone Johnson | Salina , Ok |
7 | 15 | 8H | Brandon Henry | Ozark , Ar |
8 | 14 | 73 | Jay Arnold | Haskell , Ok |
9 | 12 | 127 | Andy Morris | Fort Gibson, Ok |
10 | 13 | 75M | Randy Moses Sr | Muskogee , Ok |
11 | 7 | 71 | Jay Rierson | Booneville , Ar |
12 | 18 | 19 | Kreg Dobson | - |
13 | 17 | 5E | Ty Evans | Fort Smith, Ar |
14 | 19 | 11X | Chuck Knight | Fort Smith, Ar |
15 | 22 | 44K | Robert Knowles | Buffalo Valley,ok, Ok |
16 | 1 | 110 | Jd Jackson | Choteau , Ok |
17 | 3 | 43 | Dennis Schoenfeld | Van Buren, Ar |
18 | 16 | 5T | Brian Williams | Fayetteville , Ar |
19 | 20 | 26 | Gene Davlin | Shady Point, Ok |
20 | 9 | 92 | Cody Jones | Fort Smith, Ar |
21 | 4 | 64 | Terry Muskrat | Stilwell , Ok |
22 | 21 | 53S | Jess Sims | - |
USRA Modified - A Feature | ||||
Finish | Start | Car | Driver | Hometown |
1 | 2 | 26 | Brian Williams | Fayetteville , Ar |
2 | 1 | 88 | Chad Wheeler | Muskogee , Ok |
3 | 3 | 52 | Mitch Keeter | Webb City, Mo |
4 | 8 | 5H | Steve Holzkamper | Gentry , Ar |
5 | 5 | 60 | William Gould | Calera , Ok |
6 | 9 | 4R | Jared Russell | Wagoner , Ok |
7 | 6 | 17S | Mike Striegel | - |
8 | 11 | III | Myles Newman | Alma , Ar |
9 | 4 | 33 | Steve Muilenburg | Sparta , Mo |
10 | 14 | 89 | Tate Cole | Fort Gibson, Ok |
11 | 17 | 40W | Jessie Willard | - |
12 | 16 | 1/4 | Brandon Hunter | Alma , Ar |
13 | 20 | 7 | Kevin Guinn | Fayetteville, Ar, Ar |
14 | 7 | 38 | Jeran Frailey | - |
15 | 19 | 1/2 | Zane Hunter | Alma , Ar |
16 | 13 | 7C | Mike Cook | Conway , Ar |
17 | 21 | 75 | Kyle Ledford | Greenwood , Ar |
18 | 22 | 23G | Robbie Gates | Alma, Ar, Fl |
19 | 18 | 10H | Randy Henson | Alma , Ar |
20 | 12 | 15 | George Martin | Fort Smith, Ar |
21 | 10 | 1X | Kris Lloyd | Peach Orchard, Ar |
22 | 15 | 42T | Matt Thompson | Bentonville , Ar |
IMCA Modified - A Feature | ||||
Finish | Start | Car | Driver | Hometown |
1 | 2 | 71 | Jeff James | Stanton , Ia |
2 | 7 | 5X | Jeff Taylor | - |
3 | 3 | 40H | Steve Holzkamper | Gentry , Ar |
4 | 10 | V31 | Todd Van Eaton | Orient , Ia |
5 | 4 | 60 | William Gould | Calera , Ok |
6 | 15 | 89 | Tate Cole | Fort Gibson, Ok |
7 | 19 | F5 | Fausten Willhite | - |
8 | 5 | 3K | Richie Tosh | - |
9 | 17 | 28S | Mike Cook | Conway , Ar |
10 | 14 | 17F | Casey Findley | Bryant , Ar |
11 | 8 | 01A | Drew Armstrong | Alexander , Ar |
12 | 18 | 66 | Scotty Allen | Urbana , Mo |
13 | 20 | 14 | Travis Bragg | - |
14 | 12 | 25 | Rex Merritt | Billings , Mo |
15 | 22 | 24 | Toby Lindell | Muskogee , Ok |
16 | 1 | 49 | Robbie Arnold | - |
17 | 9 | 88 | Kevin Guinn | Fayetteville, Ar, Ar |
18 | 11 | 17 | Mike Striegel | - |
19 | 13 | 49K | Kayden Menasco | - |
20 | 16 | 5 | Daniel Tarkington | Checotah , Ok |
21 | 21 | 312 | Jordan Turner | Batesville , Ar |
22 | 6 | 5* | Dalton Clay | Oktaha , Ok |
SOLM Late Model - A Feature
1. 25 Rob Powell Bartlesville OK
2. 52 Hank Long Stilwell OK
3. 7 David Payne Cabot AR
4. 91 Eddie Martin Stilwell OK
5. 64 Jay Sale Edmond OK
6. 17G Willy Gilliam Ico AR(Elite World Services Hard Charger)
7. 00 Clay Julian Ozark AR
8. 77 Steve Hawkins Lexington OK
9. 47K Kevin Atkinson Vilonia AR
10. 7 Johnny Wise II Perryville AR
11. 00 Daniel Jenson Joplin MO
12.131 Gary Stout Trumann AR
13. 10 John Willard Mound City KS
14. 14C Camden Perry Lincoln AR
15. 18 Todd Lankford Siloam Springs AR
16. 69 George Upton Watts OK
17. 7D Jake Davis Hackett AR
18. 83 Michael Foreman
19. 7W Wesley Wise Perryville AR
20. 00 Jesse Poole West Fork AR
21. 007 Scott Freeman Hector AR
22. ZZ Sloppy Hog Arlington TX
DNS
15 Wayne Bush Ada OK
2JR Jess Sims Stilwell OK
428 Chris Turner Fayetteville AR
20 Dustin Mooneyham Aurora MO
49er Paul McAllister Benton AR